|
Name: |
Professor AJ Turberfield |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Biological & Medicinal Chem.
|
Biophysics
|
Chemical Biology
|
Robotics & Autonomy
|
Synthetic biology
|
|
Current EPSRC Support |
EP/Y034791/1 | EPSRC and BBSRC Centre for Doctoral Training in Engineering Biology: EngBio CDT | (C) |
EP/S036660/1 | Structure, mechanism and assembly of a nano-scale biological rotary electric motor | (C) |
|
Previous EPSRC Support |
EP/T000562/1 | An Artificial Ribosome | (P) |
EP/S015906/1 | Coordination polymer approach to DNA functionalisation and assembly | (P) |
EP/P000479/1 | Molecular assembly of spintronic circuits with DNA | (C) |
EP/L016494/1 | EPSRC and BBSRC Centre for Doctoral Training in Synthetic Biology | (C) |
EP/L011573/1 | SynbiCITE - an Imperial College led Innovation and Knowledge Centre (IKC) in Synthetic Biology | (C) |
EP/I016651/1 | Molecular materials, sensors and circuits with nanometre resolution | (C) |
EP/G037930/1 | Molecular Motors | (P) |
EP/F056605/1 | Molecular Software and Hardware for Programmed Chemical Synthesis | (P) |
EP/F008597/1 | Software-controlled assembly of oligomers | (P) |
EP/D051193/1 | Replacement Laser for Holographic Fabrication of Photonic Crystals | (P) |
EP/D50239X/1 | Optics via cell culture | (C) |
GR/T18752/01 | Photonic Crystals: Holographic Fabrication & 3D Lirhography | (P) |
GR/T08319/01 | Holographically Fabricated Photonic Crystals | (P) |
GR/R45659/01 | BIO-NANOTECHNOLOGY IRC | (C) |
GR/R50905/01 | Science at the Interface - Nanoscale Physics and Biology | (P) |
GR/A10274/01 | SF:SELF-ASSEMBLY OF DNA BIO-NANOSTRUCTURES & PHOTONIC CRYSTALS | (P) |
GR/N35533/01 | THREE DIMENSIONAL PHOTONIC CRYSTAL DEVICES BY HOLOGRAPHIC LITHOGRAPHY | (P) |
GR/M67476/01 | CHEMICAL SENSING BY OPTICAL DIFFRACTION | (C) |
GR/L73319/01 | THE FABRICATION AND ASSESSMENT OF THREE-DIMENSIONAL PHOTONIC CRYSTALS | (P) |
GR/L31555/01 | THE FABRICATION AND ASSESSMENT OF THREE-DIMENSIONAL PHOTONIC CRYSTALS | (P) |
GR/L06478/01 | OPTICAL STUDIES OF CORRELATION IN PATTERNED ELECTRON SYSTEMS IN GAAS | (C) |
GR/J02902/01 | ADVANCED OPTICAL SPECTROSCOPY OF ELECTRONIC PROCESSES IN LOW DIMENSIONAL SEMICONDUCTORS. | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|