|
Name: |
Dr M Burdekin |
Organisation: |
|
Department: |
|
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/K91217/01 | DEVELOPMENT OF A FIELD PROTOTYPE INDUCTIVE SCANNING SYSTEM FOR IMAGING STEEL REINFORCING IN CONCRETE | (C) |
GR/K89917/01 | RISK ASSESSMENT TECHNIQUES APPLIED TO EXTENSION OF LIFE OF WELDED STRUCTURES | (P) |
GR/L15661/01 | RELIABILITY OF FLOODED MEMBER DETECTION AS A TOOL FOR ASSURANCE OF INTEGRITY OF OFFSHORE STRUCTURES | (P) |
GR/K46774/01 | ELECTRICAL TIME DOMAIN REFLECTOMETRY SYSTEMS FOR IN-SITU MONITORING OF SMART PRESTRESSED CONCRETE STRUCTURES | (C) |
GR/J48108/01 | NON-DESTRUCTIVE TESTING OF POST TENSIONED GROUTED CONCRETE BEAMS | (P) |
GR/J16152/01 | ULTIMATE STRENGTH OF TUBULAR JOINTS USING THE LOCAL APPROACH (TUB 124) | (P) |
GR/H37860/01 | MAGNETIC/INDUCTIVE IMAGING OF REINFORCEMENT IN CONCRETE STRUCTURES | (C) |
GR/H19712/01 | DEVELOPMENT OF IMPROVED DEFECT SIZING TECHNIQUES IN ULTRASONIC TESTING OF WELDED STEEL CONSTRUCTION | (P) |
GR/F92473/01 | SIGNIFICANCE OF WORKMANSHIP STANDARDS ON PERFORMANCE OF TUBULAR JOINTS (TUB 98) | (P) |
GR/E78944/01 | USE OF SPATE EQUIPMENT IN VARIOUS STRUCTURAL AND NON DESTRUCTIVE TESTING APPLICATIONS | (P) |
GR/E80435/01 | SIGNIFICANCE OF NDT SIZING ACCURACY ON RELIABILITY OF FATIGUE LOADED STRUCTURES | (P) |
GR/E78937/01 | DEFINITION OF RATIONAL NDT INSPECTION SCHEMES FOR WELDED STEEL STRUCTURES USING RELIABILITY ANALYSIS | (P) |
GR/F09846/01 | MARINE TECHNOLOGY PROGRAMME DEFECT ASSESSMENT IN OFFSHORE STRUCTURES 1987-89 (PROJECTS DA704,705,709) | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|