Search this site
Search this site
Home
GoW Home
Back
Grant Portfolio
Researcher
Panels
Announcements
Summaries
Summary of Proposals by Quarter
Quarter:
Q1 2022 01 Jan 2022 to 31 Mar 2022
Q4 2021 01 Oct 2021 to 31 Dec 2021
Q3 2021 01 Jul 2021 to 30 Sep 2021
Q2 2021 01 Apr 2021 to 30 Jun 2021
Q1 2021 01 Jan 2021 to 31 Mar 2021
Q4 2020 01 Oct 2020 to 31 Dec 2020
Q3 2020 01 Jul 2020 to 30 Sep 2020
Q2 2020 01 Apr 2020 to 30 Jun 2020
Q1 2020 01 Jan 2020 to 31 Mar 2020
Number of Proposals received
Number of proposals funded
% funded by number
Value (£) of proposals received
Value (£) of proposals funded
% funded by value
495
8
1
197,529,577
9,192,973
4