Search this site
Search this site
Home
GoW Home
Back
Grant Portfolio
Researcher
Panels
Announcements
Summaries
Summary of Proposals by Quarter
Quarter:
Q1 2021 01 Jan 2021 to 31 Mar 2021
Q4 2020 01 Oct 2020 to 31 Dec 2020
Q3 2020 01 Jul 2020 to 30 Sep 2020
Q2 2020 01 Apr 2020 to 30 Jun 2020
Q1 2020 01 Jan 2020 to 31 Mar 2020
Q4 2019 01 Oct 2019 to 31 Dec 2019
Q3 2019 01 Jul 2019 to 30 Sep 2019
Q2 2019 01 Apr 2019 to 30 Jun 2019
Q1 2019 01 Jan 2019 to 31 Mar 2019
Number of Proposals received
Number of proposals funded
% funded by number
Value (£) of proposals received
Value (£) of proposals funded
% funded by value
25
6
24
64,993,911
4,764,862
7