|
Name: |
Professor SJ MacGregor |
Organisation: |
University of Strathclyde |
Department: |
Electronic and Electrical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/S012133/1 | STEM Equals | (P) |
EP/P503574/1 | DTA - University of Strathclyde | (C) |
GR/R77216/01 | Digital partial discharge measurement system and 100kV AC test set | (C) |
GR/R41095/01 | The development of high power ultrasound for acoustic source and industrial applications | (P) |
GR/R43617/01 | Inactivation of Problematic Bacteria in Liquid Food Products & in Potable Water by Pulsed Electric Fields | (C) |
GR/R09176/01 | High Speed Digital Video and High Power Light Source | (C) |
GR/R35971/01 | To investigate the viability of plasma-channel drilling for use in the oil and gas industry | (P) |
GR/R07820/01 | Negative Corona Growth & Flashover Across Insulator/Sf6 Mixture Interfaces (Visiting Fellowship) | (C) |
GR/M51789/01 | ROPA: INVESTIGATION OF A NOVEL METHOD FOR WATER STERILISATION | (P) |
GR/L52772/01 | NON-LINEAR ELECTRICAL INSULATION WITH ENHANCED THERMAL CONDUCTIVITY | (C) |
GR/L33665/01 | PURIFICATION AND RE-USE OF CONTAMINATED PROCESS WATER BY USE OF PLASMA INDUCED UV & SHOCK WAVES | (C) |
GR/K80761/01 | PLASMA GENERATED SHOCKWAVE/UV DECONTAMINATION OF LIQUIDS | (C) |
GR/J53713/01 | NOVEL HV REPETITIVE NS PULSERS FOR RELATIVISTIC GENERATION OF HIGH POWER MM-WAVES AT PSUEDO-PRFS | (C) |
GR/H82938/01 | AN INVESTIGATION OF OZONE PRODUCTION BY CORONA DISCHARGES IN AIR | (C) |
GR/F63794/01 | DIELECTRIC RECOVERY IN REPETITIVELY TRIGGERED HIGH PRESSURE GAS SWITCHES FOR PULSED-POWER APPLICATIONS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|