|
Name: |
Professor LM Herz |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Chemical Structure
|
Electronic Devices & Subsys.
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Optical Devices & Subsystems
|
Solar Technology
|
|
|
Current EPSRC Support |
EP/Y014952/1 | Mastering charge-lattice interactions in novel semiconductors for renewable energy generation | (P) |
EP/X038777/1 | Advanced Device Concepts for Next-Generation Photovoltaics | (C) |
EP/X034984/1 | EPSRC Core Equipment 2022 | (C) |
EP/W018489/1 | Ultrafast Terahertz Polarimetry Enabled by Semiconductor Nanowire Sensors | (C) |
EP/V010840/1 | Metal halide semiconductors: materials discovery beyond ABX3 perovskites | (P) |
|
Previous EPSRC Support |
EP/V036408/1 | EPSRC Core Equipment Award 2020 - University of Oxford | (C) |
EP/S004947/1 | All-perovskite Multi-junction Solar Cells | (C) |
EP/P033229/1 | Unravelling halide segregation in hybrid perovskites for Si tandem photovoltaics | (P) |
EP/P006329/1 | Perovskite Heterostructures by Vapour Deposition | (C) |
EP/M022900/1 | A National Thin-Film Cluster Facility for Advanced Functional Materials | (C) |
EP/M017095/1 | III-V Semiconductor Nanowires: Attaining Control over Doping and Heterointerfaces | (C) |
EP/L024667/1 | Organometal halide photovoltaic cells: tailoring fundamental light conversion pathways | (P) |
EP/L016702/1 | EPSRC Centre for Doctoral Training in Plastic Electronic Materials | (C) |
EP/J007161/1 | Porphyrin Nanorings | (C) |
EP/H015701/1 | Probing and enhancing charge generation and transport in solid-state dye-sensitized solar cells | (P) |
EP/H016368/1 | Terahertz Spectroscopy of Semiconductor Nanowires | (C) |
EP/D073766/1 | Femtosecond Optical Probes of Mesoscopic Materials for Photovoltaics | (P) |
GR/T11630/01 | Charge generation & transport dynamics in self-organised organic semiconductors | (P) |
GR/T06568/01 | Self-assembly strategies for organic semiconductors probed by time-resolved luminescence spectroscopy | (P) |
GR/S01641/01 | Dynamical Studies of Excitation Transfer and Aggregation: Guest-Host Systems and Site-Selective Spectroscopy | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|