|
Name: |
Professor SP Brown |
Organisation: |
University of Warwick |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Catalysis & Applied Catalysis
|
Chemical Structure
|
Instrumentation Eng. & Dev.
|
Materials Characterisation
|
Particle Technology
|
|
Current EPSRC Support |
EP/Z531200/1 | Pushing the Limits of High-Field Solid-State NMR Technology: Enhancing Applications to Advanced Materials, the Life Sciences and Pharmaceuticals | (P) |
EP/X019640/1 | NMR at 1.2 GHz: A World-Leading UK Facility to Deliver Advances in Biology, Chemistry, and Materials Science | (P) |
EP/V007688/1 | EPRSC Resource Only Strategic Equipment: the Warwick Analytical Science Centre | (P) |
EP/T015063/1 | The UK High-Field Solid-State NMR National Research Facility | (P) |
|
Previous EPSRC Support |
EP/X03481X/1 | The UK High-Field Solid-State NMR National Research Facility: EPSRC Core Equipment Award 2022 | (P) |
EP/V03622X/1 | The UK High-Field Solid-State NMR National Research Facility: EPSRC Capital Award for Core Equipment 2020/21 | (P) |
EP/R029946/1 | Solid-State NMR at 1.0 GHz: A World-Leading UK Facility to Deliver Advances in Chemistry, Biology and Materials Science | (P) |
EP/M022501/1 | Collaborative Computational Project in NMR Crystallography | (C) |
NS/A000061/1 | The UK 850 MHz Solid-State NMR Facility | (P) |
EP/L015307/1 | EPSRC Centre for Doctoral Training in Molecular Analytical Science | (C) |
EP/K003674/1 | Switchable & Biomimetic Self-Assembly of Guanosines: Characterising the Interplay of Structure-Directing Non-Covalent Interactions by Solid-State NMR | (P) |
EP/J010510/1 | Collaborative Computer Project: NMR Crystallography | (C) |
EP/H023321/1 | New paradigms for NMR of organic solids | (P) |
EP/F017901/1 | Solid-State NMR at 850 MHz: A World-leading UK Facility to deliver Advances in Materials Science, Chemistry, Biology, Earth Science and Physics | (P) |
EP/D080355/1 | Novel half-integer quadrupolar solid-state NMR correlation experiments for probing atomic proximities and connectivities in disordered materials | (P) |
EP/C007573/2 | A new solid-state theory for the prediction of Nuclear Magnetic Resonance J-coupling constants | (C) |
EP/C007573/1 | A new solid-state theory for the prediction of Nuclear Magnetic Resonance J-coupling constants | (C) |
EP/D051908/1 | Renewing the Warwick 600 MHz Solid-State NMR System: Enabling State of the Art Technique Development and Novel Structural Applications | (P) |
GR/S47403/01 | A New Probe of Fundamental Weak Hydrogen Bonds: Solid-State NMR | (P) |
GR/S56993/01 | Testing the limits of resolution in solid-state NMR | (C) |
GR/R75441/01 | Novel Very High Resolution 1H NMR as a Probe of Fundamental Non-Bonding Interactions in Solids | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|