|
Name: |
Professor J Cunningham |
Organisation: |
University of Leeds |
Department: |
Electronic and Electrical Engineering |
Current EPSRC-Supported Research
Topics: |
Artificial Intelligence
|
Digital Signal Processing
|
Electronic Devices & Subsys.
|
Med.Instrument.Device& Equip.
|
Medical Imaging
|
Networks & Distributed Systems
|
Optical Communications
|
Optoelect. Devices & Circuits
|
Quantum Optics & Information
|
RF & Microwave Technology
|
|
Current EPSRC Support |
EP/W028921/1 | Terahertz frequency devices and systems for ultrahigh capacity wireless communications | (C) |
EP/V004743/1 | Acoustic control of quantum cascade heterostructures: the THz "S-LASER" | (P) |
EP/V047914/1 | Terabotics - terahertz robotics for surgery and medicine | (C) |
|
Previous EPSRC Support |
EP/R00501X/1 | The physics of plasmonic gain in low-dimensional electronic systems | (P) |
EP/P021859/1 | HyperTerahertz - High precision terahertz spectroscopy and microscopy | (C) |
EP/P001394/1 | Ti:Sapphire Regenerative Amplified Laser System for ultrafast, high-field terahertz photonics | (C) |
EP/M01598X/1 | Acoustoelectric Methods for the Generation Manipulation and Detection of THz Radiation | (P) |
EP/M00306X/1 | TERANET: An EPSRC Network for UK researchers in terahertz science and technology | (P) |
EP/I000933/1 | High-resolution Electron Beam Lithography Critical Mass Grant | (C) |
EP/H029583/1 | The development of a low cost, fibre coupled terahertz spectrometer | (C) |
EP/H007881/1 | On-chip terahertz spectroscopy for characterisation of pharmaceutical polymorphs | (P) |
EP/F029543/1 | The physics and technology of low-dimensional electronic systems at terahertz frequencies | (P) |
EP/E048811/1 | The development of terahertz technology for physical, biological, and medical imaging and spectroscopy | (C) |
EP/E015530/1 | Protein Manipulation in Lipid Bilayers using Surface Acoustic Waves | (C) |
GR/S51417/01 | High Frequency Spectroscopic and Transport Studies of Nanostructures | (P) |
GR/S51424/01 | High Frequency Spectroscopic and Transport Studies of Nanostructures | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|