|
Name: |
Professor CTA Brown |
Organisation: |
University of St Andrews |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Chemical Biology
|
Chemical Structure
|
Complex fluids & soft solids
|
Condensed Matter Physics
|
Energy Storage
|
Magnetism/Magnetic Phenomena
|
Materials Characterisation
|
|
Current EPSRC Support |
EP/X034747/1 | A New Liquid-state 400MHz NMR Spectrometer for Molecular Characterisation | (P) |
EP/X525819/1 | EPSRC Impact Acceleration Account - University of St Andrews 2022 | (P) |
EP/T031441/1 | Measurement Suite for the Accelerated Design of Advanced, Quantum and Functional Materials | (C) |
|
Previous EPSRC Support |
EP/W524190/1 | Institutional Sponsorship-International Partnerships-University of St Andrews | (P) |
EP/V034138/1 | High Energy Powder X-ray Diffraction for Advanced Materials Characterisation | (P) |
EP/T023449/1 | Thin film x-ray diffraction | (P) |
EP/R511778/1 | Impact Acceleration Account - University of St Andrews 2017 | (P) |
EP/M000869/1 | Shaped Light at the Interface | (C) |
EP/L017008/1 | The University of St Andrews - Equipment Account | (P) |
EP/K020234/1 | Phosphate Bio-mineral-Ultrafast Laser interaction - a pathway for future hard tissue re-engineering (Novel Tool for Surgical technologies) - LUMIN | (C) |
EP/H038035/1 | Ultrafast Multi-GHz Waveguide Lasers | (P) |
EP/G042446/1 | Stanford-Scotland Photonics Innovation Collaboration | (C) |
EP/E06440X/1 | Modular Ultrafast Sources | (C) |
EP/D04877X/1 | SONOPTICS: EXPLOITING ULTRASOUND AND LASER SCIENCES FOR GENERIC NON-INVASIVE THERAPIES | (R) |
EP/D04622X/1 | Nano- and Micro-scale Integration of Glass-on-Semiconductor for Photonic Components Engineering | (C) |
EP/D059828/1 | White light non-diffracting beams and applications | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|