|
Name: |
Professor RJ Curry |
Organisation: |
University of Manchester, The |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Biological & Medicinal Chem.
|
Catalysis & Applied Catalysis
|
Complex fluids & soft solids
|
Condensed Matter Physics
|
Electronic Devices & Subsys.
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Microsystems
|
New & Emerging Comp. Paradigms
|
Optoelect. Devices & Circuits
|
Particle Technology
|
Quantum Fluids & Solids
|
Quantum Optics & Information
|
Synthetic biology
|
|
|
Current EPSRC Support |
EP/Z533270/1 | Advanced Materials Enrichment & Synthesis (AMES) | (P) |
EP/W037912/1 | EPSRC Network in Materials for Quantum Technologies | (C) |
EP/W021463/1 | The UK Dynamic Nuclear Polarisation Magic Angle Spinning NMR Facility | (C) |
EP/W006502/1 | High Resolution Unconventional Lithography for Advanced Materials | (C) |
EP/V001914/1 | Nanoscale Advanced Materials Engineering | (P) |
|
Previous EPSRC Support |
EP/X035093/1 | Supporting World-Class Labs at the University of Manchester (2022) | (P) |
EP/V008188/1 | Future Laser Manufacturing of Nanostructured Metal Oxide Semiconductors for Functional Materials and Devices | (P) |
EP/T01914X/1 | Cryogenic Ultrafast Scattering-type Terahertz-probe Optical-pump Microscopy (CUSTOM) | (P) |
EP/R025576/1 | Platform for Nanoscale Advanced Materials Engineering (P-NAME) | (P) |
EP/R014418/1 | Integrated 'on-chip' optical coherence tomography (OCT) system for point of care imaging diagnostics | (C) |
EP/N020057/2 | Development and Application of Non-Equilibrium Doping in Amorphous Chalcogenides | (P) |
EP/M015513/2 | Functional Nitride Nanocrystals for Quantum-Enhanced Technologies | (P) |
EP/N020057/1 | Development and Application of Non-Equilibrium Doping in Amorphous Chalcogenides | (P) |
EP/N015215/1 | Quantum technology capital: Multi-species single-ion implantation | (P) |
EP/M027481/1 | Novel Strategies to Detect and Mitigate the Emergence of AMR in Zoonotic Pathogens | (P) |
EP/M015513/1 | Functional Nitride Nanocrystals for Quantum-Enhanced Technologies | (P) |
EP/L022168/1 | Laser-induced Photochemistry in Continuous Flow Reactors | (P) |
EP/I018417/1 | AMORPHOUS CHALCOGENIDE-BASED OPTOELECTRONIC PLATFORM FOR NEXT-GENERATION OPTOELECTRONIC TECHNOLOGIES | (P) |
EP/C010531/1 | Nanotube Nonlinear Waveguides for Next Generation Electrophotonics | (C) |
EP/C013824/1 | Development and Study of Hybrid Organic-Colloidal Quantum Dot Systems | (P) |
GR/S96500/01 | Integrated Microsphere Planar Lightwave Circuits | (R) |
GR/T17366/01 | Advancing the Applications of Chalogenide Glass | (R) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|