|
Name: |
Professor F Marken |
Organisation: |
University of Bath |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/T023481/1 | Future-proofing SEM excellence at the University of Bath | (C) |
EP/N013778/1 | Integrated anode-less PEM fuel cells (iaPEM-FC) - beyond hydrogen | (C) |
EP/K004956/1 | Applying Long-lived Metastable States with Switchable Functionality via Kinetic Control of Molecular Assembly - a Programme in Functional Materials | (C) |
EP/I028706/1 | Nanogap Electrochemistry and Sensor Technology at the Molecular Limit | (P) |
EP/F029624/2 | SUPERGEN Photovoltaic Materials for the 21st Century | (C) |
EP/H046305/1 | Nano-Integration of Metal-Organic Frameworks and Catalysis for the Uptake and Utilisation of CO2 | (P) |
EP/G002614/1 | Microphase Photo-Electrochemistry: Light Driven Liquid-Liquid Ion Transfer Processes and Two-Phase Micro-Photovoltaic Systems | (P) |
EP/F025726/1 | Microwave-Induced Nanoscale Convection, Polarisation, and Thermal Effects Leading to Innovative Analytical Technology | (P) |
EP/F029624/1 | SUPERGEN Photovoltaic Materials for the 21st Century | (C) |
EP/F006675/1 | Redox Switchable Hydrogen Storage Materials. Hydrogen Burst Device Prototypes | (C) |
EP/E024904/1 | SAXSess / Small Angle X-ray Scattering System for Materials Chemistry | (C) |
EP/C531752/1 | Chiral Epoxidation and Oxygen Transferred Processes Driven Electronically at Diamond Electrodes | (C) |
GR/S06349/02 | MICROWAVE-ENHANCED ELECTROCHEMISTRY - VOLTAMMETRY UNDER EXTREME CONDITIONS | (P) |
GR/S06349/01 | MICROWAVE-ENHANCED ELECTROCHEMISTRY - VOLTAMMETRY UNDER EXTREME CONDITIONS | (P) |
GR/N12015/01 | DIAMOND ELECTRODES FOR SENSING & MEASUREMENTS UNDER EXTREME CONDITIONS | (P) |
GR/L81123/01 | ULTRASONIC ENHANCEMENT OF ELECTROCHEMICAL SYSTEMS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|