|
Name: |
Professor W Johnstone |
Organisation: |
University of Strathclyde |
Department: |
Electronic and Electrical Engineering |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Analytical Science
|
Combustion
|
Instrumentation Eng. & Dev.
|
Instrumentation Eng. & Dev.
|
Optical Communications
|
Particle Technology
|
|
|
Current EPSRC Support |
EP/T012595/1 | Laser Imaging of Turbine Engine Combustion Species (LITECS) | (C) |
|
Previous EPSRC Support |
EP/P001661/1 | In-situ Chemical Measurement and Imaging Diagnostics for Energy Process Engineering | (C) |
EP/K031260/1 | Small items of research equipment at the University of Strathclyde | (C) |
EP/J002178/1 | FLITES: Fibre Laser Imaging of gas Turbine Exhaust Species | (P) |
EP/G037523/1 | Industrial Doctorate Centre: Optics and Photonics Technologies | (C) |
EP/E053319/1 | Micromaterials and microstructures - non contact characterisation using optical techniques | (C) |
DT/E010105/1 | Advanced SOFC technologies for low carbon, energy efficient and affordable power | (P) |
EP/D054591/1 | Optical Fibre Sensors for high Sensitivity Gas Detection | (C) |
GR/S80011/01 | Photonics Engineering | (C) |
GR/R99744/01 | Engineering Doctorate Centre: Photonics Engineering | (C) |
GR/R51278/01 | RAIS:Distributed Industrial Sensors for Hydrocarbon | (P) |
GR/M13084/01 | DISTRIBUTED INDUSTRIAL SENSORS FOR HYDROCARBONS | (P) |
GR/H01687/01 | POLYMERS APPLIED IN COMPONENTS FOR TELECOMMUNICATIONS SYSTEMS | (P) |
GR/G35404/01 | EEC BRITE APPLICATION | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|