|
Name: |
Professor Sir A Geim |
Organisation: |
University of Manchester, The |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Bionanotechnology
|
Condensed Matter Physics
|
Magnetism/Magnetic Phenomena
|
Materials Characterisation
|
Materials Synthesis & Growth
|
Quantum Optics & Information
|
|
Current EPSRC Support |
EP/Z534274/1 | (2XPLO2D) Exploring 2D materials and their van der Waals assemblies | (P) |
EP/Z531121/1 | Precision Dry Etching of 2D Materials: 2DETCH | (C) |
EP/V007033/1 | Quantum Materials by Twistronics | (C) |
|
Previous EPSRC Support |
EP/S030719/1 | Van der Waals Heterostructures of 2D Materials | (C) |
EP/N010345/1 | Engineering van der Waals heterostructures: from atomic level layer-by-layer assembly to printable innovative devices | (C) |
EP/G035954/1 | Maximising the Impact of Graphene Research on Innovation through Materials Science, Chemistry and Engineering | (C) |
EP/G02491X/1 | Can Graphene-Based Materials Be Magnetic? | (C) |
EP/E051227/1 | Physics and Applications of Graphene | (P) |
EP/D053331/1 | TECHNOLOGY PLATFORM FOR MANCHESTER CENTRE FOR MESOSCIENCE & NANOTECHNOLOGY Technology Platform for Manchester Centre for Mesoscience and Nanotechnolo | (P) |
EP/E001009/1 | Mesoscopic Superfluid 3He | (C) |
EP/D040264/1 | Graphene Spintronic Devices | (C) |
EP/D001722/1 | Detecting Bioelectrical Activity of Individual Living Cells | (P) |
EP/C511875/1 | Graphene-Based Electronics: Physics and Applications Of Graphene Films | (P) |
GR/R87512/01 | Visualization of Vortex Structures in mesoscopic superconductors | (C) |
GR/R73621/01 | Micromagnetometry of Mesoscopic Superconducting and Hybrid Systems | (P) |
GR/R73645/01 | Micromagnetometry of Mesoscopic Superconducting and Hybrid Systems - Theory | (R) |
GR/R73638/01 | Micromagnetometry of Mesoscopic Superconducting and Hybrid Systems - Experiment | (R) |
GR/R55955/01 | Influence of Electron Interference on Superconductivity: Mesoscopic Fluctuations of the Critical Field in Disordered Superconductors | (R) |
GR/R63820/01 | Micropositioning System for Investigation of Individual Nanoparticles by Hall Micromagnetometry | (P) |
GR/R35551/01 | Nanoprober : Multi-terminal Scanning Station for In Situ Electrical Measurements of Individual Nanostructures | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|