|
Name: |
Professor J Darr |
Organisation: |
UCL |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/R023662/1 | ISCF Wave 1: (The JUICED Hub [Joint University Industry Consortium for Energy (Materials) and Devices Hub]) | (P) |
EP/P510385/1 | Low cost high energy density anode for stationary energy storage | (P) |
EP/M014045/1 | Electrodes by Design - Microstructural Engineering of High Performance Electrodes for Solid Oxide Fuel Cells | (C) |
EP/M009394/1 | ELEVATE (ELEctrochemical Vehicle Advanced TEchnology) | (C) |
EP/K035355/2 | Bio-inspired sulfide nanocatalysts: From proof of concept to 'real' catalysis | (C) |
EP/M008754/1 | Sustainable Oxidation Catalysts for the Production of Solar Hydrogen and Chlorine from Brine | (P) |
EP/L022168/1 | Laser-induced Photochemistry in Continuous Flow Reactors | (C) |
EP/L017709/1 | Sustainable Manufacturing of Transparent Conducting Oxide (TCO) Inks and Thin Films | (C) |
EP/K035355/1 | Bio-inspired sulfide nanocatalysts: From proof of concept to 'real' catalysis | (C) |
EP/J500136/1 | Nanocrystalline Water Splitting Photodiodes II; Device Engineering, Integration and Scale-up | (C) |
EP/H046313/1 | Bio-inspired (Fe,Ni)S nano-catalysts for CO2 conversion | (C) |
EP/E040551/1 | Continuous Hydrothermal Synthesis of Nanomaterials: From Laboratory to Pilot Plant | (P) |
EP/F056168/1 | Nanocrystalline Photodiodes: Novel Devices for Water Splitting | (C) |
EP/D038499/2 | HIGH THROUGHPUT INORGANIC NANOMATERIALS DISCOVERY | (P) |
EP/D038499/1 | HIGH THROUGHPUT INORGANIC NANOMATERIALS DISCOVERY | (P) |
GR/S79183/01 | CLEAN AND CONTROLLED GROWTH OF NANOCERAMIC PARTICLES FOR INKS | (P) |
GR/A11304/01 | AF: NEXT GENERATION BIOMEDICAL MATERIALS FROM SUPERCRITICAL FLUIDS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|