|
Name: |
Professor RMW Horner |
Organisation: |
University of Dundee |
Department: |
Civil Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/F007213/1 | SURegen - Integrated Decision Support System for Sustainable Urban Regeneration | (C) |
EP/C008030/1 | Metrics, Models and Toolkits for Whole Life Sustainable Urban Development | (P) |
EP/C004701/1 | A Visual Map of Sustainable Urban Development Issues | (P) |
GR/S18311/01 | SUE Scoping Study:Metrics, models and toolkits for whole life sustainable urban development - a scoping study | (P) |
GR/S09395/01 | Travel Grant : Metrics, Models and Toolkits for Whole Life Sustainability | (P) |
GR/N63185/01 | MRES IN CIVIL ENGINEERING | (P) |
GR/N01811/01 | A GENERIC APPROACH TO MINIMISING WHOLE LIFE COSTS IN THE CONSTRUCTION INDUSTRY | (P) |
GR/K77457/01 | IMPROVING CONSTRUCTION PRODUCTIVITY - A PRACTICAL DEMONSTRATION OF A PROCESS BASED APPROACH | (P) |
GR/K64471/01 | APPLICATION OF ILS TO THE DEVELOPMENT OF COST EFFECTIVE MAINTENANCE STRATEGIES FOR EXISTING BUILDING STOCK | (P) |
GR/H74704/01 | ITE; COMPUTER INTEGRATION OF DESIGN-CONSTRUCTION | (C) |
GR/F88643/01 | MEASUREMENT VALUATION AND CONTROL OF CIVIL ENGINEERING WORKS | (C) |
GR/F91186/01 | MEASUREMENT VALUATION AND CONTROL OF CIVIL ENGINEERING WORKS | (P) |
GR/F87578/01 | THE EFFECT OF SIZE DISTRIBUTION AND SHEAR FORCES ON DEEP BED FILTRATION | (C) |
GR/F69727/01 | TEACHING COMPANY PROGRAMME BETWEEN DUNDEE UNIVERSITY AND HATRICK BRUCE LTD | (P) |
GR/E80206/01 | COLLECTING CONSISTENT PRODUCTIVITY DATA FROM CONSTRUCTION SITES | (P) |
GR/E85294/01 | TEACHING COMPANY PROGRAMME BETWEEN DUNDEE UNIVERSITY AND RBR(SCOTLAND)LTD | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|