|
Name: |
Professor R Warburton |
Organisation: |
University of Basel |
Department: |
Institute of Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/G03673X/1 | The Scottish Doctoral Training Centre in Condensed Matter Physics | (C) |
EP/G042446/1 | Stanford-Scotland Photonics Innovation Collaboration | (C) |
EP/G022151/1 | Next generation nanostructured superconducting single-photon detectors | (C) |
EP/F048041/1 | Creating, detecting and exploiting quantum states of light | (C) |
EP/E02209X/1 | Development of an epitaxial lift-off technique for II-VI semiconductor heterostructures | (C) |
EP/E01500X/1 | Volumetric and time-sequenced live-cell imaging | (C) |
EP/C008871/1 | Coherent control of excitons and spins with advanced quantum material systems | (P) |
EP/C509765/1 | Ultra-High Resolution Optical Imaging In Silicon Integrated-Circuit Inspection | (C) |
GR/S96555/01 | BIOPLATFORM: Advanced Photonics for the Dynamic Study of Living Biological Systems | (C) |
GR/S96418/01 | Absorption spectroscopy on single quantum dots | (P) |
GR/R51582/01 | Spin transport in ii-vi Semiconductors | (P) |
GR/A11472/01 | AF:QUANTUM DOTS: FROM FUNDAMENTAL PHYSICS TO APPLICATIONS | (P) |
GR/N32624/01 | MULTI-PROJECT EQUIPMENT PROPOSAL FOR FOURIER TRANSFORM SPECTROMETER SYSTEM | (C) |
GR/N63024/01 | SPECTROSCOPY OF SINGLE QUANTUM DOTS | (P) |
GR/N19380/01 | INTERBAND OPTICS OFSELF-ASSEMBLED QUANTUM RINGS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|