|
Name: |
Professor J Hirst |
Organisation: |
University of Nottingham |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
Manufacturing Machine & Plant
|
Materials Characterisation
|
Materials Synthesis & Growth
|
|
|
Current EPSRC Support |
EP/X025489/1 | Biobased And Biodegradable Polymers For A Sustainable Future | (C) |
EP/T022108/1 | Sulis: An EPSRC platform for ensemble computing delivered by HPC Midlands+ | (C) |
|
Previous EPSRC Support |
EP/S035990/1 | Accelerated Discovery and Development of New Medicines: Prosperity Partnership for a Healthier Nation | (C) |
EP/P020232/1 | Proposal for a Tier 2 Centre - HPC Midlands Plus | (C) |
EP/L019582/1 | Enhancing engagement between MidPlus and industry | (C) |
EP/K000233/1 | MidPlus: A Centre of Excellence for Computational Science, Engineering and Mathematics | (C) |
EP/K000128/1 | MidPlus: A Centre of Excellence for Computational Science, Engineering and Mathematics | (C) |
EP/J500008/1 | HPC Short Courses - a coordinated response for training the UK's next generation of HPC users | (C) |
EP/I006559/1 | Sustainable domain-specific software generation tools for extremely parallel particle-based simulations | (P) |
EP/F006780/1 | Photochemistry in the Membrane: Quantum Chemical Studies of Fluorophores In Situ | (P) |
EP/E06082X/1 | Computational studies of supercritical fluids | (C) |
EP/D057728/1 | New Chemical Horizons | (C) |
EP/D504929/1 | A National Service for Computational Chemistry Software | (C) |
GR/T09224/01 | Development of linear dichroism into a structural tool for characterisation of polymeric fibres particularly peptides and proteins | (C) |
GR/T07534/01 | Robust Prediction with Explanatory Power for Protein Structure and Related Prediction Problems | (C) |
GR/S75765/01 | Hybrid Meta-heuristic Optimisation of Chiral Catalysts | (P) |
GR/S64530/01 | DNA Mapping by Combinatorial Optimisation - A Visiting Fellowship | (C) |
GR/R62052/01 | Computational Chemistry at the University of Nottingham | (C) |
GR/N66971/01 | ELECTRONIC STRUCTURE CALCULATIONS ON AMIDES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|