|
Name: |
Sir P Hirsch |
Organisation: |
University of Oxford |
Department: |
Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/M05188/01 | CARBIDE CRACKING AND DUCTILE-BRITTLE TRANSITIONS IN FERRITIC STEELS | (C) |
GR/K08307/01 | MECHANICAL PROPERTIES OF GAMMA-TIAL | (C) |
GR/J36785/01 | MODELLING THE MECHANICAL PROPERTIES OF L12 ALLOYS | (C) |
GR/J02353/01 | DEVELOPMENT AND APPLICATION OF STRAIN, ORIENTATION AND ATOMIC NUMBER SENSITIVE BSE SEM TECHNIQUES | (C) |
GR/J02322/01 | MECHANISMS FOR STRENGTH ENHANCEMENT IN CERAMIC NANOCOMPOSITES | (C) |
GR/J18750/01 | DISLOCATION MECHANISIMS IN INTERMETALLICS | (P) |
GR/H33978/01 | DUCTILITY & BRITTLENESS OF INTERMETALLICS FOR HIGH TEMP APPS - ESTABLISHMENT OF CRYSTAL GROWTH FACILITY | (P) |
GR/H29919/01 | DISLOCATION MOBILITY AND NOTCH SENSITIVITY IN NIA1 | (P) |
GR/H03872/01 | EFFECT OF SUBSTITUTIONAL AND INTERSTITIAL ELEMENTS ON MICROSTRUCTURES AND MECHNAICAL PROPERTIES OF TIAL | (P) |
GR/G42853/01 | THE BRITTLE-DUCTILE TRANSITION IN ALUMINA: APPLICABILITY OF THE WARM-PRESTRESSING EFFECT | (C) |
GR/G42839/01 | APPLICATION OF SEM CHANNELING CONTRAST IMAGING OF DEFECTS TO SEMICONDUCTORS AND FRACTURE PROBLEMS | (P) |
GR/G07142/01 | FIELD-EMISSION SEM CHANNELLING CONTRAST IMAGING OF DEFECTS IN BULK MATERIAL | (P) |
GR/G05698/01 | THE YIELD STRESS ANOMALY IN L1/2 ALLOYS | (P) |
GR/F76565/01 | DISLOCATION MECHANISMS IN INTERMETALLICS | (P) |
GR/F78545/01 | MECHANICAL PROPERTIES OF TITANIUM ALUMINIDES | (P) |
GR/F27260/01 | UNDERSTANDING & MODIFYING THE BRITTLE DUCTILE TRANSITION IN CERAMIC MATERIALS | (C) |
GR/E72089/01 | CONTROLLED ATMOSPHERE ANALYTICAL ELECTRON MICROSCOPY | (P) |
GR/E77527/01 | SEM IMAGING OF DISLOCATIONS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|