|
Name: |
Professor S Haywood |
Organisation: |
University of Hull |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/R004684/1 | Newton Fund: A High Efficiency, Low Cost and Building Integratable Solar Photovoltaic/Thermal System for Space Heating, Hot Water and Power Supply | (C) |
GR/R21172/01 | Gasb/Gaas Junctions For Photovoltaic Applications: Concentrator Solar Cells & Thermophotovoltaics | (P) |
GR/N35700/01 | NETWORK: PHOTOVOLTAIC MATERIALS AND DEVICES | (C) |
GR/M12599/01 | GAS ANALYSIS WITH NOVEL INFRARED SOLID STATE ARRAY DETECTORS | (C) |
GR/L62481/01 | GASB/GAAS HETEROJUNCTIONS FOR THERMOPHOTOVOLTAIC AND SOLAR CELLS | (P) |
GR/L73050/01 | ROPA: HIGH DENSITY GAAS- AND INP-BASED PHOTODETECTORS FOR 2-4UM | (P) |
GR/K21511/02 | STRAINED INP-BASED DEVICES AND OPTICAL INTERCONNECTS | (P) |
GR/K21511/01 | STRAINED INP-BASED DEVICES AND OPTICAL INTERCONNECTS | (P) |
GR/K55547/01 | GASB-BASED OPTICAL DETECTORS OPERATING ABOVE 2UM FOR ENVIRONMENTAL GAS SENSING | (P) |
GR/K39776/01 | GASB-BASED OPTICAL ABOVE 2UM FOR ENVIRONMENTAL GAS SENSING. | (P) |
GR/J17135/01 | UCL OPTOELECTRONICS ROLLING GRANT - ADDITIONAL RESOURCES BID | (C) |
GR/H60714/01 | GASB-BASED OPTICAL DETECTORS OPERATING ABOVE 2UM FOR ENVIRONMENTAL GAS SENSING | (P) |
GR/H40860/01 | UCL OPTOELECTRONICS CENTRE FOR III-V OPTOELECTRONIC DEVICES AND THEIR USE IN ELECTRONIC CIRCUITS AND SYSTEMS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|