|
Name: |
Professor D Graham |
Organisation: |
University of Strathclyde |
Department: |
Pure and Applied Chemistry |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Instrumentation Eng. & Dev.
|
Med.Instrument.Device& Equip.
|
|
|
Current EPSRC Support |
EP/X037770/1 | Ubiquitous Optical Healthcare Technologies (ubOHT) Programme Grant | (C) |
|
Previous EPSRC Support |
EP/V028960/1 | Multiscale Metrology Suite for Next-Generation Health Nanotechnologies | (C) |
EP/R018391/1 | IRC Next Steps Plus: Ultra-Sensitive Enhanced NanoSensing of Anti-Microbial Resistance (u-Sense). | (C) |
EP/N010914/1 | Nanoanalysis for Advanced Materials and Healthcare | (C) |
EP/L016559/1 | EPSRC and MRC Centre for Doctoral Training in Optical Medical Imaging - Training the next generation of scientific entrepreneurs in healthcare tech. | (C) |
EP/L014165/1 | In Situ Nanoparticle Assemblies for Healthcare Diagnostics and Therapy | (P) |
EP/L015595/1 | EPSRC CDT in Medical Devices & Health Technologies | (C) |
EP/K502303/1 | Nanosensors for closed tube molecular diagnostics | (P) |
EP/K004670/1 | Global - Promoting Research Partnerships: Strathclyde Escalator for Global Engagements in Research | (C) |
EP/H024654/1 | In Vivo Reporting using Nanosystems Chemistry and Optical Spectroscopy | (P) |
EP/E032745/1 | The Molecular Nose | (C) |
EP/D062861/1 | Nanometrology for Molecular Science, Medicine and Manufacture | (C) |
EP/E000584/1 | OPTICAL SPECTROSCOPIES FOR IMMUNO-BIOMEDICAL APPLICATIONS | (P) |
EP/C532309/1 | Pushing the Boundaries- Adventurous Chemistry at Strathclyde | (P) |
GR/S75369/01 | Understanding the structural & dynamic basis of kinetics in biomolecules using novel Raman techniques | (C) |
GR/S85764/01 | Basic Technology: A Thousand Micro-emitters Per Square Millimetre: New Light On Organic Materials & Structures | (C) |
GR/S48127/01 | Single Molecule Sensing in Clinical Medicine | (C) |
GR/S48110/01 | Single Molecule Sensing in Clinical Medicine | (C) |
GR/S12739/01 | Understanding the mechanism of surface enhanced resonance Raman scattering (SERRS) | (C) |
GR/S12722/01 | Understanding the mechanism of surface enhanced resonance Raman scattering (SERRS) | (C) |
GR/S04888/01 | Surface enhanced resonance Raman coded beads : New technology for ultra-sensitivce analysis of multiple events | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|