|
Name: |
Dr M Harding |
Organisation: |
University of Edinburgh |
Department: |
Sch of Biological Sciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/J64207/02 | PROCESSING OF SYNCHROTRON RADIATION LAUE DIFFRACTION DATA-RESEARCH AND DEVELOPMENT | (P) |
GR/J64207/01 | PROCESSING OF SYNCHROTRON RADIATION LAUE DIFFRACTION DATA-RESEARCH AND DEVELOPMENT | (P) |
GR/J35337/01 | APPLICATIONS OF SYNCHROTRON RADIATION DIFFRACTION IN SINGLE CRYSTAL STRUCTURAL STUDIES | (P) |
GR/G03663/01 | SYNCHROTRON RADIATION LAUE DIFFRACTION SOFTWARE RESEARCH& DEVELOPMENT | (P) |
GR/G03991/01 | CRYSTAL STRUCTURE STUDIES WITH SYNCHROTRON RADIATION | (P) |
GR/F76329/01 | APPLICATIONS OF SYNCHROTRON RADIATION LAUE PHOTOGRAPHS IN MOLECULAR STRUCTURE STUDIES | (P) |
GR/F77487/01 | X-RAY CRYSTAL STRUCTURE ANALYSIS | (C) |
GR/F43789/01 | SINGLE CRYSTAL STRUCTURE STUDIES WITH SYNCHROTRON RADIATION | (P) |
GR/E42044/01 | STUDIES RELATED TO CRYSTAL GROWTH USING SYNCHROTRON RADIATION DIFFRACTION | (P) |
GR/F12440/01 | APPLICATIONS OF SYNCHROTRON RADIATION LAUE PHOTOGRAPHSIN MOLECULAR STRUCTURE STUDIES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|