|
Name: |
Professor CEW Hahn |
Organisation: |
University of Oxford |
Department: |
Clinical Neurosciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/J000906/1 | Device to measure lung function in children and adults | (C) |
EP/F02987X/1 | A new fibre optic intravascular oxygen sensor for measuring fast and dynamic arterial blood oxygen tension changes online | (P) |
EP/E028950/1 | A new apparatus for measuring lung function using forced inspired oxygen gas sinewaves | (P) |
EP/E502938/1 | Follow On: A microelectrode array sensor for measuring the concentrations of respiratory gases & inhalational anaesthetic agents | (P) |
GR/R69013/01 | A novel electrochemical sensor for measuring the concentrations of inhalational anaesthetic agents and respiratory gases | (P) |
GR/M60705/01 | SIMULATION MODEL-BASED SUPPORT FOR DECISION-MAKING IN RESPIRATORY CARE IN ADULT INTENSIVE THERAPY UNITS | (P) |
GR/G26938/01 | MEASURING THE DISTRIBUTION OF BLOOD AND GAS THROUGH THE LUNG USING A PSEUDO RANDOM BINARY SEQUENCE REGIME | (P) |
GR/F26515/01 | MEASURING THE DISTRIBUTION OF BLOOD AND GAS THROUGH THE LUNG USING A PSEUDO RANDOM BINARY SEQUENCE REGIME | (C) |
GR/D95173/01 | THE DEVELOPMENT OF A NOVEL IN-VIVO BIOSENSOR FOR CO2/0BLOOD-GAS ANALYSIS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|