|
Name: |
Professor PW Dyer |
Organisation: |
Durham, University of |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
Catalysis & Applied Catalysis
|
Design & Testing Technology
|
Electrochemical Science & Eng.
|
Energy Storage
|
Materials Characterisation
|
|
|
Current EPSRC Support |
EP/V029053/1 | Advanced Functional Materials Spectroscopy: Lab-based X-ray Absorption | (C) |
EP/R026815/1 | The UK Catalysis Hub - 'Science': 1 - Optimising, predicting and designing new Catalysts | (C) |
|
Previous EPSRC Support |
EP/K014900/1 | MacroBioCrude: Developing an Integrated Supply and Processing Pipeline for the Sustained Production of Ensiled Macroalgae-derived Hydrocarbon Fuels | (P) |
EP/G012504/1 | Mass Spectrometry to Support Synthetic Chemistry in Durham | (C) |
EP/E031722/1 | Synthesis and Coordination Chemistry of Novel Multi-dentate Carbenes as Ligands - Initiating Collaboration with University of California at Riverside | (P) |
GR/N00159/03 | TAILORED MONOMERS TOWARDS CONTROLLED GROWTH OF WELL DEFINED SUBSTITUTED POLY(PARAPHENYLENEVINYLENE)POLYMERS | (P) |
GR/S41593/01 | Supported Flurous Phase Catalysts | (C) |
GR/N00159/02 | TAILORED MONOMERS TOWARDS CONTROLLED GROWTH OF WELL DEFINED SUBSTITUTED POLY(PARAPHENYLENEVINYLENE)POLYMERS | (P) |
GR/R05802/01 | Catalysis At Leicester - Multidisciplinary Catalysis Test Facility | (C) |
GR/N00159/01 | TAILORED MONOMERS TOWARDS CONTROLLED GROWTH OF WELL DEFINED SUBSTITUTED POLY(PARAPHENYLENEVINYLENE)POLYMERS | (P) |
GR/N16273/01 | EASILY PREPARED AND HANDLED POLYMER SUPPORTED SCHROCK- TYPE INITIATORS FOR OLEFIN METATHESIS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|