|
Name: |
Professor RW Grimes |
Organisation: |
Imperial College London |
Department: |
Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
EP/T016329/1 | Enhanced Methodologies for Advanced Nuclear System Safety (eMEANSS) | (C) |
|
Previous EPSRC Support |
EP/T016337/1 | Intermediate range order effects in radioactive waste glasses: implications for aqueous durability and mechanical properties | (C) |
EP/T013990/1 | Compositional and Structural Evolution of Plutonium Dioxide: Underpinning Future Decisions | (P) |
EP/S011935/1 | ATLANTIC: Accident ToLerANT fuels In reCycling | (C) |
EP/L018616/1 | PACIFIC - Providing a Nuclear Fuel Cycle in the UK for Implementing Carbon Reductions | (C) |
EP/L006170/1 | Atomistic Scale Study of Radiation Effects in ABO3 Perovskites | (P) |
EP/K00817X/1 | Fundamental Properties of Thoria Based Mixed Oxides | (P) |
EP/I036400/1 | Behaviour of UK Specific Spent Fuels Under Conditions Relevant to Geological Disposal. | (C) |
EP/I037644/1 | Nuclear Universities Consortium for Learning, Engagement And Research: NUCLEAR | (P) |
EP/I003320/1 | The Development of Advanced Technologies and Modelling Capabilities to Improve the Safety and Performance of Nuclear Fuel | (C) |
EP/I003088/1 | Performance and Reliability of Metallic Materials for Nuclear Fission Power Generation | (C) |
EP/F055412/1 | DIAMOND: Decommissioning, Immobilisation And Management Of Nuclear wastes for Disposal | (C) |
EP/F026463/1 | NSF Fundamental Mechanisms for Thermal Conductivity in Complex Oxides with High-Temperature Applications | (P) |
EP/F012047/1 | Multiscale modelling and experimental investigation of radiation effects in oxides and heavy metals | (C) |
EP/E043151/1 | Selection and Optimization of Radiation Detector Materials | (P) |
EP/C549465/1 | Keeping the Nuclear Option Open | (P) |
GR/S84415/01 | Simulation on the Edge | (C) |
GR/R79043/01 | High Superplastic Strain Rate Aluminium Sheet: Mechanisms and Manufacture | (C) |
GR/M94427/01 | JREI: SIMULATION STUDIES OF PHYSICAL AND CHEMICAL PROPERTIES | (C) |
GR/K74302/01 | ATOMIC STIMULATION OF THE BULK,SURFACE AND INTERFACIAL PROPERTIES OF CERAMIC MATERIALS. | (P) |
GR/K38014/01 | ROPA: STRUCTURES AND ENERGETICS OF NANOSIZEDCERAMIC CRYSTALLITES | (P) |
GR/J31629/01 | THE ROLE OF DEFECTS & DEFECT CLUSTERS IN THE MICROSTRUCTURAL EVOLUTION OF ELECTRONIC CERAMICS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|