|
Name: |
Professor I Grant (FRS) |
Organisation: |
University of Oxford |
Department: |
Mathematical Institute |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
GR/M84626/01 | RENEWAL OF CCP2 1999-2002: MULTIPLE CONTINUA OF ATOMS AND MOLECULES | (C) |
GR/L55155/01 | NOVEL TECHNIQUES IN RELATIVISTIC QUANTUM THEORY OF ATOM0S AND MOLECULES | (P) |
GR/K24871/01 | RELATIVISTIC R-MATRIX THEORY AND APPLICATIONS | (P) |
GR/J91715/01 | LASER AND EMISSION SPECTROSCOPY WITH AN ELECTRON BEAM ION TRAP | (C) |
GR/H84956/01 | RELATIVISTIC MOLECULAR PHYSICS ELECTRONIC STRUCTURE | (P) |
GR/J05460/01 | RESEARCH WITH HIGHLY IONISED ATOMS | (C) |
GR/H56670/01 | EXCITATION AND IONIZATION OF HIGHLY CHARGED IONS BY ELECTRON IMPACT | (P) |
GR/G01126/01 | EXCITATION AND IONIZATION OF HIGHLY CHARGED IONS BY ELECTRON IMPACT | (P) |
GR/F81767/01 | RESEARCH WITH HIGHLY IONISED ATOMS | (C) |
GR/F20612/01 | RELATIVISTIC MANY-BODY THEORY IN ATOMIC PHYSICS | (P) |
GR/E66484/01 | PHOTOIONIZATION & ELECTRON SCATTERING FROM HEAVY ATOMIC TARGETS-APPLICATION OF RELATIVEISTIC QUANTUM THEORY | (P) |
GR/D90857/01 | APPLICATIONS OF RELATIVISTIQUANTUM THEORY TO THE INTERPRETATION OF VUV ATOMIC ABSORPTION SPECTRA | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|