|
Name: |
Professor AM Glazer |
Organisation: |
University of Oxford |
Department: |
Oxford Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/G026696/1 | NSF: Materials World Network: Nanoscale Structure-Property Relationships in Lead Free Morphotropic Phase Boundary Piezoelectrics | (P) |
EP/F048254/1 | Crystallography and Properties of Lithium Niobate-Tantalate Solid Solutions:towards novel optically isotropic, electrically polar materials | (P) |
EP/E025102/1 | Feasibility Study of Birefringence imaging with a tilting stage | (P) |
GR/S34175/01 | Three-dimensional birefringence imaging | (P) |
GR/R77902/01 | Structure, bonding and properties of novel piezoactive perovskite ferroelectric relaxors | (P) |
GR/M16207/01 | STRUCTURES AND BONDING IN NEW A-SITE SUBSTITUTED PEROVSKITE CRYSTALS | (P) |
GR/L62108/01 | NOVEL EXPERIMENTS ON OPTICAL CRYSTALS | (P) |
GR/K60817/01 | STRUCTURE AND PHYSICAL PROPERTIES OF PEROVSKITE PZT-BASED MATERIALS | (P) |
GR/J02414/01 | THE ROLE OF CRYSTAL STRUCTURE IN PERIODIC DOMAIN INVERSION | (P) |
GR/F50596/01 | X-RAY SCATTERING STUDIES OF TRANSITIONS,SURFACES & LOW DIMENSIONAL STRUCTURES | (C) |
GR/F18602/01 | STUDY OF NEW ELECTROOPTIC CRYSTALS FOR LINEAR AND NONLINEAR APPLICATIONS | (P) |
GR/F40573/01 | X-RAY SCATTERING STUDIES OF STRUCTURES STRUCTURAL PHASE TRANSITIONS SURFACES AND LOW DIMENSIONAL STRUCTURES | (C) |
GR/E11132/01 | OPTICAL ROTATION IN INORGANIC CRYSTALS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|