|
Name: |
Professor J Gilbert |
Organisation: |
University of Hull |
Department: |
Electrical and Electronic Engineering |
Current EPSRC-Supported Research
Topics: |
Design & Testing Technology
|
Energy - Marine & Hydropower
|
Energy Efficiency
|
Energy Storage
|
Manufact. Enterprise Ops& Mgmt
|
Optical Devices & Subsystems
|
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
Wind Power
|
|
|
Current EPSRC Support |
EP/Y034732/1 | EPSRC Centre for Doctoral Training in Offshore Wind Energy Sustainability and Resilience | (C) |
EP/Y024052/1 | STREAM 2: EPSRC Place Based IAA (PB-IAA);Northern Net Zero Accelerator - Energy Systems Integration for a Decarbonised Economy | (C) |
EP/Y016297/1 | Supergen ORE Impact Hub 2023 | (C) |
EP/W025108/1 | Heterogeneous Fibre Optic sensor Arrays to Monitor Composite Manufacture (H-FOAM) | (P) |
EP/S023763/1 | EPSRC and NERC Centre for Doctoral Training in Offshore Wind Energy and the Environment | (C) |
|
Previous EPSRC Support |
EP/S000747/1 | Supergen ORE hub 2018 | (C) |
EP/R004900/1 | A New Partnership in Offshore Wind | (C) |
GR/S09425/01 | RAIS: Rapid Configuration of Manufacturing Processes for Agile Supply Chains (R-COMPAS) | (P) |
GR/R31522/01 | Manufacture for Pervasive Electronics (MAPEL) - A Feasibility Study | (P) |
GR/M39855/01 | R-COMPAS RAPID CONFIGURATION OF MANUFACTURING PROCESSES FOR AGILE SUPPLY-CHAINS | (P) |
GR/L98664/01 | VIA AND EMBEDDED RESISTOR FORMATION IN LOW COST SUBSTRATES | (P) |
GR/H89951/01 | LASER SOLDERING FOR SURFACE MOUNT ASSEMBLY | (C) |
GR/H20589/01 | NONLINEAR CONTROL OF MULTIPLE DEGREE OF FREEDOM MECHANISMS WITH SIGNIFICANT DRIVE SYSTEM FLEXIBILITY | (P) |
GR/G02987/01 | THREE-DIMENSIONAL HANDLING TASKS IN SHOE ASSEMBLY | (C) |
GR/F97874/01 | OPTICAL MOTION TRACKING AND ANALYSIS SYSTEM | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|