|
Name: |
Professor MJ Joyce |
Organisation: |
Lancaster University |
Department: |
Engineering |
Current EPSRC-Supported Research
Topics: |
Energy - Nuclear
|
Image & Vision Computing
|
Instrumentation Eng. & Dev.
|
Manufacturing Machine & Plant
|
Nuclear Structure
|
Numerical Analysis
|
|
Current EPSRC Support |
EP/Z530773/1 | Industrial CASE Account - Lancaster University 2024 | (P) |
EP/Y029445/1 | Nuclear Fuel-debris Characterisation via Multimodal Spectroscopy and Analytics (NuFAMSA) | (C) |
EP/X038327/1 | Capture gamma-ray Assessment in Nuclear Energy (C-GANE) | (P) |
EP/Y528584/1 | Industrial CASE Account - Lancaster University 2023 | (P) |
EP/X022331/1 | Radiation Hardened robotics for remote INspectiOn - RHINO | (C) |
EP/W524438/1 | DTP 2224 Lancaster University | (P) |
EP/X524797/1 | Industrial CASE Account-Lancaster University 2022 | (P) |
EP/X525583/1 | EPSRC Impact Acceleration Account - Lancaster University 2022 | (P) |
EP/W523811/1 | Maths DTP 2021-22 Lancaster University | (P) |
EP/W522016/1 | Industrial CASE Account - Lancaster University 2021 | (P) |
EP/V051059/1 | Autonomous Inspection for Responsive and Sustainable Nuclear Fuel Manufacture (AIRS-NFM) | (P) |
EP/V026941/1 | Advancing Location Accuracy via Collimated Nuclear Assay for Decommissioning Robotic Applications (ALACANDRA) | (P) |
EP/T518037/1 | DTP 2020-2021 Lancaster University | (P) |
EP/V520214/1 | Maths DTP 2020 Lancaster University | (P) |
EP/V519558/1 | Industrial CASE Account - Lancaster University 2020 | (P) |
|
Previous EPSRC Support |
EP/P013600/2 | JUNO: A Network for Japan - UK Nuclear Opportunities | (P) |
EP/X034844/1 | EPSRC Capital Award for Core Equipment Award 2022/23 | (P) |
EP/W001128/1 | Robotics and Artificial Intelligence for Nuclear Plus (RAIN+) | (C) |
EP/T01136X/1 | AMS-UK: A UK Accelerator Mass Spectrometry Facility for Nuclear Fission Research | (P) |
EP/T011351/1 | National Nuclear User Facility Phase 2: Management Grant | (C) |
EP/T011416/1 | UTGARD LAB PHASE II: A SIMFUEL FABRICATION & CHARACTERISATION FACILITY | (C) |
EP/T517392/1 | Industrial CASE Account - Lancaster University 2019 | (P) |
EP/S513659/1 | Industrial CASE Account - Lancaster University 2018 | (P) |
EP/R026084/1 | Robotics and Artificial Intelligence for Nuclear (RAIN) | (C) |
EP/P018505/1 | TORONE - TOtal characterisation for Remote Observation in Nuclear Environments | (C) |
EP/P008062/1 | Digital fast neutron assay of uranium | (P) |
EP/P013600/1 | JUNO: A Network for Japan - UK Nuclear Opportunities | (C) |
EP/M02489X/1 | Imaging and location of fast neutron emissions by real-time time-of-flight | (P) |
EP/N017749/1 | Technology development to evaluate dose rate distribution in PCV and to search for fuel debris submerged in water | (P) |
EP/M028305/1 | Lancaster University Experimental Equipment | (C) |
EP/L025671/1 | A centre for Advanced Digital Radiometric Instrumentation for Applied Nuclear Activities (ADRIANA) | (P) |
EP/C008022/1 | DISTINGUISH: Detection of explosive substances by tomographic inspection using neutron and gamma-ray spectroscopy | (P) |
GR/R38538/01 | The Development of an Advanced Portable Neutron Spectrometer. | (P) |
GR/R59755/01 | Characterising the Adhesion Mechanics of Bacterial Spores with the Quartz Crystal Microbalance | (P) |
GR/R28386/01 | Structural Integrity Evaluation of Buckling-Triggered Failure In Pultruded Grp and Hf Profiles | (C) |
GR/M41568/01 | NEUTRON MEASUREMENT WITH MICROELECTRONIC DEVICES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|