|
Name: |
Professor F Li |
Organisation: |
University of Bath |
Department: |
Electronic and Electrical Engineering |
Current EPSRC-Supported Research
Topics: |
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
|
Current EPSRC Support |
EP/W033275/1 | Integration of low-carbon hydrogen value chains for hard-to-decarbonise sectors with wider energy systems: Whole-systems modelling and optimisation | (C) |
EP/Y016114/1 | Supergen Energy Networks Impact Hub 2023 | (C) |
|
Previous EPSRC Support |
EP/S00078X/2 | Supergen Energy Networks hub 2018 | (C) |
EP/S00078X/1 | Supergen Energy Networks hub 2018 | (C) |
EP/P030114/1 | Energy Management in Botswana and Sub Saharan Africa (EMBOSSA) | (C) |
EP/N03466X/1 | Peer-to-Peer Energy Trading and Sharing - 3M (Multi-times, Multi-scales, Multi-qualities) | (P) |
EP/K036211/1 | High Energy And Power Density (HEAPD) Solutions to Large Energy Deficits | (P) |
EP/L001039/1 | Grid Economics, Planning and Business Models for Smart Electric Mobility | (C) |
EP/K006274/1 | Integrated Operation and Planning for Smart Electric Distribution Networks (OPEN) | (C) |
EP/K002724/1 | Energy literacy through an intelligent home energy advisor (ENLITEN) | (C) |
EP/E003583/1 | AURA-NMS: Autonomous Regional Active Network Management System | (C) |
EP/D073820/1 | ECONOMICALLY EFFICIENT NETWORK CHARGING METHODOLOGY FOR A SYSTEM WITH SIGNIFICANT INTERMITTENT GENERATION | (P) |
GR/S73273/01 | Electric power system optimisation with regard to increases in renewable energy penetration | (P) |
GR/S28082/01 | SUPERGEN - Future Network Technologies | (C) |
GR/N11964/01 | HIGH SPEED STABILITY CONSTRAINED OPTIMAL POWER FLOW USING ARTIFICIAL INTELLIGENCE TECHNIQUES | (C) |
GR/M44804/01 | OPTIMAL UTILISATION OF STANDING RESERVE USING GENETIC ALGORITHMS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|