|
Name: |
Professor M Fox |
Organisation: |
University of Sheffield |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Condensed Matter Physics
|
Materials Characterisation
|
Quantum Optics & Information
|
|
|
Current EPSRC Support |
EP/Z533208/1 | INTEGRATED QUANTUM NETWORKS (IQN) RESEARCH HUB | (C) |
EP/V026496/1 | Quantum and Many Body Physics Enabled by Advanced Semiconductor Nanotechnology | (C) |
EP/S030751/1 | Light-matter interactions and quantum photonics in nano-scale semiconductor structures and devices | (C) |
EP/T001011/1 | The EPSRC Quantum Communications Hub | (C) |
|
Previous EPSRC Support |
EP/N031776/1 | Semiconductor Quantum Photonics: Control of Spin, Exciton and Photon Interactions by Nano-Photonic Design | (C) |
EP/L022613/1 | Capability for Science of the Future: Ultrafast Spectroscopy Laser Centre at Sheffield, USLS | (C) |
EP/J007544/1 | Semiconductor Integrated Quantum Optical Circuits | (C) |
EP/G001642/1 | Optical Control of Quantum States in Semiconductor Nanostructures | (C) |
EP/D076145/1 | Senior Visiting Fellowship: Photonic Crystal Research | (C) |
EP/D037581/1 | Hall Effect studies of ZnO based magnets | (C) |
GR/T09408/01 | Quantum Cryptography Using Quantum Dot Single Photon Emitters | (C) |
GR/S76076/01 | PROGRAMME GRANT: Control of light-matter interactions in advanced semiconductor nanostructures | (C) |
GR/S58331/01 | Time-resolved scanning near-field optical microscopy of device applicable polymer blends | (C) |
GR/S49308/01 | Long wavelength GaAs-based QD Lasers. | (C) |
GR/S09838/01 | New Polariton Phenomena in Semiconductor Microcavities | (C) |
GR/S04352/01 | SPIN AND CHARGE RELAXATION IN HALF METALLIC MAGNETIC OXIDES | (C) |
GR/R15191/01 | Stimulates Emission and Lasing Processes In Inga(Ai)N Quantum Well Heterostructures | (P) |
GR/N20997/01 | STUDIES OF FUNDAMENTAL PHYSICAL PROCESSES IN INAS-(AL) GAAS SELF-ASSEMBLED QUANTUM DOTS | (C) |
GR/M72951/01 | ELECTROMAGNETIC PROPERTIES, BAND STRUCTURES AND LIGHT- MATTER INTERACTIONS IN SEMICONDUCTOR PHOTONIC CRYSTAL | (C) |
GR/M22529/01 | FEMTOSECOND DYNAMICS IN NOVEL ORGANIC AND INORGANIC SEMICONDUCTORS | (P) |
GR/L06485/01 | ULTRAFAST OPTICAL AND QUANTUM OPTICAL PROCESSES IN SEMICONDUCTORS | (C) |
GR/J24430/01 | UK SEMICONDUCTOR PHYSICS EXPERIMENTS WITH THE FOM FREE ELECTRON LASER (FELIX). | (C) |
GR/J02902/01 | ADVANCED OPTICAL SPECTROSCOPY OF ELECTRONIC PROCESSES IN LOW DIMENSIONAL SEMICONDUCTORS. | (C) |
GR/H32995/01 | OPTICAL STUDIES OF TUNNELLING IN QUANTUM WELLS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|