|
Name: |
Professor T Forsyth |
Organisation: |
Keele University |
Department: |
Faculty of Natural Sciences |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/C015452/1 | Deuteration Initiative for Neutron Scattering and NMR Studies of Biological Molecules | (P) |
GR/R99393/01 | Deuteration initiative for biological neutron scattering and nmr | (C) |
GR/R47950/01 | D19: A Fast Monochromatic Diffractometer for Single Crystal and Fibre Diffraction Studies in Chemistry, Physics and the Bio-Sciences | (C) |
GR/J57797/01 | A FEASIBILITY STUDY OF HIGH ANGLE FIBRE DIFFRACTION AT THE ESRF | (P) |
GR/H67959/01 | THE LOCATION OF WATER AROUND THE B CONFORMATION OF DNA USING NEUTRON HIGH ANGLE FIBRE DIFFUSION | (P) |
GR/F83501/01 | NEUTRON DIFFRACTION STUDIES OF THE A-CONFORMATION OF DNA | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|