|
Name: |
Professor CA Lucas |
Organisation: |
University of Liverpool |
Department: |
Physics |
Current EPSRC-Supported Research
Topics: |
Biomaterials
|
Catalysis & Applied Catalysis
|
Complex fluids & soft solids
|
Condensed Matter Physics
|
Magnetism/Magnetic Phenomena
|
Materials Characterisation
|
Materials Synthesis & Growth
|
|
|
Current EPSRC Support |
EP/Y031164/1 | XMaS: The National Material Science Beamline Research Facility at the ESRF | (P) |
|
Previous EPSRC Support |
EP/X035131/1 | XMaS Capital Equipment Upgrade | (P) |
EP/V036114/1 | KB mirror project for XMaS | (C) |
EP/S020802/1 | XMaS: The UK Materials Science Facility at the ESRF | (P) |
EP/P001513/1 | X-RAY DIFFRACTION CAPABILITY FOR NANOSCALE AND THIN FILM STRUCTURE | (C) |
NS/A000018/1 | XMaS: The UK Materials Science Facility at the ESRF | (P) |
EP/K002236/1 | Developing Electrochemical Structure-Function Relationships in Non-aqueous Electrolytes | (P) |
EP/G068372/1 | Combined Atomic Imaging and Diffraction Studies of the Electrooxidation of Supported Metal Multilayers | (P) |
EP/F036418/1 | Atomic-scale Structural Studies of the Electrochemical Interface | (P) |
EP/F000766/1 | Exploiting XMaS Studies of Highly Correlated Electron Systems, Real Surfaces and Biomaterials | (P) |
EP/D05253X/1 | Nanoscience of Quasicrystals and Related Complex Metallic Alloys | (C) |
EP/D034892/1 | In-situ X-ray Scattering Studies of Electrocatalytic Materials | (P) |
EP/C514432/1 | XMaS Hutch Recabling | (C) |
GR/S23926/01 | PPA: Science Journeys into Materials and Machines | (C) |
GR/R87420/01 | New Science on XMaS for 2002-7 (Second operational phase of the UK CRG beamline at ESRF) | (C) |
GR/A90312/01 | IN-SITU STUDIES OF THE ATOMIC SCALE STRUCTURE AT THE SOLID ILQUID INTERFACE | (P) |
GR/M23762/01 | NANOSCALE ASPECTS OF THE SURFACE ELECTROCHEMISTRY OF NICKEL | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|