|
Name: |
Professor I Head |
Organisation: |
Newcastle University |
Department: |
Sch of Natural & Environmental Sciences |
Current EPSRC-Supported Research
Topics: |
Energy Efficiency
|
Energy Storage
|
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
|
Current EPSRC Support |
EP/Y024052/1 | STREAM 2: EPSRC Place Based IAA (PB-IAA);Northern Net Zero Accelerator - Energy Systems Integration for a Decarbonised Economy | (C) |
|
Previous EPSRC Support |
EP/X035050/1 | Newcastle University EPSRC Core Equipment Award 2022 | (P) |
EP/V036122/1 | EPSRC Capital Award for Core Equipment 2020/21 | (P) |
EP/N009746/2 | Liquid Fuel and bioEnergy Supply from CO2 Reduction | (C) |
EP/T024739/1 | EPSRC Core Equipment Bid | (P) |
EP/S017968/1 | Capital Award: Quantification for frontier engineering | (P) |
EP/R511584/1 | Impact Acceleration Account - Newcastle University 2017 | (P) |
EP/N009746/1 | Liquid Fuel and bioEnergy Supply from CO2 Reduction | (C) |
EP/H019480/1 | The Supergen Biological Fuel Cells Consortium 2010-2014 (CORE) | (C) |
EP/F008473/1 | General and Unifying Concepts for Wastewater Treatment Plant Design | (C) |
GR/S59543/01 | PLATFORM: General & unifying concepts for wastewater treatment plant design | (C) |
GR/R16617/01 | Use of Basic Theories In Ecology To Improve Engineering Practice In Environmental Engineering | (C) |
GR/R19816/01 | Microbial Diversity of Activated Sludge: Variation and Its Relationship With Design and Operation | (C) |
GR/L75290/01 | MICROBIAL DIVERSITY IN ACTIVATED SLUDGE:BASIS FOR ITS VARIATION AND ITS RELATIONSHIP TO DESIGN & OPERATION | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|