|
Name: |
Professor SJ Elston |
Organisation: |
University of Oxford |
Department: |
Engineering Science |
Current EPSRC-Supported Research
Topics: |
Optoelect. Devices & Circuits
|
|
|
Current EPSRC Support |
EP/W022567/1 | A Light Modulator Technology for Spatio-Temporal Coherence Control | (C) |
|
Previous EPSRC Support |
EP/M017923/1 | High speed spatial light modulators with analogue phase control for next generation imaging, photonics, and laser manufacturing | (C) |
EP/F013787/1 | Investigating and optimising the chiral-flexo-electro-optic effect | (P) |
EP/D501008/1 | Optical wireless communications for micro-machines | (C) |
GR/S43078/01 | Liquid Crystals for Telecoms Systems | (C) |
GR/S43634/01 | Dual Mode Nematic Liquid Crystal Displays (DMLCD) | (C) |
GR/S24169/01 | Organising metal nanoparticles using liquid crystal solvents | (C) |
GR/R17423/01 | Bistable Nematic Liquid Crystal Displays | (P) |
GR/M53240/01 | VECTORIAL PROPERTIES OF ELECTROMAGNETIC FIELDS IN OPTICAL MICROSCOPY | (C) |
GR/M04051/01 | LIGHT PROPAGATION IN LIQUID CRYSTAL MATERIALS | (P) |
GR/L49284/01 | A STUDY OF STRUCTURE AND SWITCHING ANTI-FERROELECTRIC LIQUID CRYSTAL MATERIALS | (P) |
GR/J01134/01 | A STUDY OF DOMAIN FORMATION AND SWITCHING IN FERROELECTRIC LIQUID CRYSTAL DEVICE STRUCTURES. | (C) |
GR/H33732/01 | DETERMINATION OF FERROELECTRIC LIQUID CRYSTAL ALIGNMENT BASED ON GUIDED AND EVANESCENT WAVES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|