|
Name: |
Professor A El Haj |
Organisation: |
University of Birmingham |
Department: |
Chemical Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/R013209/2 | Discipline Hopping x2 : a next generation framework for multidisciplinary research between mathematics and regenerative medicine | (P) |
EP/P031137/2 | MechAscan - A novel online mechanical assessment tool for manufacturing engineered tissues in regenerative medicine and drug discovery. | (P) |
EP/R013209/1 | Discipline Hopping x2 : a next generation framework for multidisciplinary research between mathematics and regenerative medicine | (P) |
EP/P031137/1 | MechAscan - A novel online mechanical assessment tool for manufacturing engineered tissues in regenerative medicine and drug discovery. | (P) |
EP/L015072/1 | EPSRC and MRC Centre for Doctoral Training in Regenerative Medicine | (C) |
EP/I017801/1 | E-TERM, Engineering Tissue Engineering and Regenerative Medicine | (C) |
EP/I032002/1 | Creativity@Home - Designer magnetic particle tagging and activation of mechano-sensitive receptors for remote control of cell signalling and behaviour | (P) |
EP/J501591/1 | Additional Sponsorship - Keele University | (P) |
EP/H028277/1 | EPSRC Centre for Innovative Manufacturing in Regenerative Medicine | (C) |
EP/F500491/1 | LSI DTCs 2007-Doctoral Training Centre for Regenerative Medicine | (C) |
EP/F033125/1 | 3ME - Modelling Methods for Medical Engineering | (P) |
EP/C511727/1 | Micro/nanomanipulation of Single Chondrocytes to Determine Their Biological Responses to Mechanical Simulation for Cartilage Tissue Engineering | (C) |
GR/P02943/01 | DTA - Keele University | (C) |
GR/S11510/01 | Development of a mechano-active scaffold for skeletal tissue engineering | (C) |
GR/P01632/01 | DTA - Keele University | (C) |
GR/R06816/02 | High Resolution Optical Tomographic Imaging of In Vivo Micro-Circulation | (C) |
GR/P00833/01 | DTA - Keele University | (C) |
GR/R22247/01 | Development of Novel Magnetic Force Bioreactors | (C) |
GR/R06816/01 | High Resolution Optical Tomographic Imaging of In Vivo Micro-Circulation | (C) |
GR/M89195/01 | DEVELOPMENT OF THE TSIFT FOR BREATH ANALYSIS IN CLINICAL DIAGNOSIS THERAPEUTIC MONITORING | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|