|
Name: |
Professor IW Marshall |
Organisation: |
Lancaster University |
Department: |
Lancaster Environment Centre |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I00016X/1 | UNDERSTANDING AND MANAGING ENERGY USE IN FUTURE NETWORKS | (C) |
EP/C014790/2 | Networking of Distributed Sensors for Proactive Condition Monitoring of Wind Turbines | (P) |
EP/D053544/1 | TRAffic Modelling for Sensor Network Optimisation and Development (TRAMSNOD) | (P) |
EP/C014820/2 | Design, Implementation and Adaptation of Sensor Networks through Multi-dimensional Co-design | (P) |
EP/E003192/1 | Delivering sustainable water systems by optimising existing infrastructure via improved knowledge, understanding and technology - project NEPTUNE | (C) |
EP/E034144/1 | EPSRC Professorship - IRC Scoping Study | (P) |
EP/C014820/1 | Design, Implementation and Adaptation of Sensor Networks through Multi-dimensional Co-design | (P) |
EP/C014790/1 | Networking of Distributed Sensors for Proactive Condition Monitoring of Wind Turbines | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|