|
Name: |
Professor MO Leach |
Organisation: |
Institute of Cancer Research |
Department: |
Unlisted |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
NS/A000028/1 | Automated image processing and treatment planning for real-time MRI guided radiation therapy | (C) |
EP/J50077X/1 | Commercialisation of novel image processing and display software for breast screening | (P) |
EP/H046526/1 | Multimodality Techniques for Cancer Diagnosis and Therapy | (C) |
EP/H046410/1 | Intelligent Imaging: Motion, Form and Function Across Scale | (C) |
EP/G501475/1 | Industrial CASE Account - Institute of Cancer Research 2008 | (P) |
EP/E035736/1 | A Model-based Approach to Comparing Breast Images | (P) |
GR/T20427/01 | Evaluating Vascular Properties of Tumours in the Presence of Tissue Motion: Application to Functional Studies of Liver Tumours | (P) |
GR/S23612/01 | Basic Technology: Hyperpolarised technologies for medical and materials sciences | (P) |
GR/N16020/01 | DEVELOPMENT OF POLYMER GEL DOSIMETRY & APPLICATION TO CONFORMAL (INCLUDING INTENSITY MODULATED) RADIOTHERAPY | (C) |
GR/M52533/01 | DEVELOPMENT OF A NOVEL METHOD OF ULTRA-FAST MAGNETIC RESONANCE IMAGING FOR QUANTITATIVE IMAGING OF TUMOURS | (P) |
GR/M60613/01 | DEVELOPMENT OF A NOVEL METHOD OF ULTRA-FAST MAGNETIC RESONANCE IMAGING FOR QUANTITATIVE IMAGING OF TUMOURS | (C) |
GR/M60514/01 | FUNCTIONAL DEFINITION OF TARGET VOLUME FOR PLANNING CONFORMAL RADIOTHERAPY | (C) |
GR/M52762/01 | EARLY DETECTION AND MONITORING OF BREAST CANCER BY MORPHOLOGICAL AND PHARMACOKINETIC CHANGE | (P) |
GR/M52526/01 | FOCUSED ULTRASOUND INDUCED OCCLUSION OF TUMOUR VASCULATURE | (C) |
GR/M27388/01 | IN VIVO MAGNETIC RESONANCE IMAGING AND SPECTROSCOPY WITH HYPERPOLARISED 129- XENON | (C) |
GR/L26780/01 | THE APPLICATION OF MRI GEL DOSIMETRY TO EVALUATE AND VERIFY NEW CONFORMAL RADIOTHERAPY TECHNIQUES | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|