|
Name: |
Professor J Dyke |
Organisation: |
University of Southampton |
Department: |
Sch of Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/H004378/1 | Travel Grant to perform Photoionisation Studies on small Reactive Intermediates at the Elettra (Trieste) synchrotron facility | (P) |
EP/D504929/1 | A National Service for Computational Chemistry Software | (P) |
EP/C515706/1 | Threshold Photoelectron Spectroscopy of Reactive Intermediates | (P) |
GR/R55269/02 | UK Computational Chemistry Facility UKCCF | (P) |
GR/R06137/01 | Computer Modelling of Liquid Crystals, Biological Systems, Electrochemical Processes, and Gas-Phase Clusters | (C) |
GR/R55269/01 | UK Computational Chemistry Facility UKCCF | (P) |
GR/N26234/01 | NETWORK ON MOLECULAR STUDIES WITH SYNCHROTRON RADIATION | (C) |
GR/N39555/01 | ELECTRON SPECTROSCOPY OF REACTIVE INTERMEDIATES; FEASIBILITY STUDIES AT ELETTRA (TRIESTE) | (P) |
GR/K82338/01 | CALCULATIONS ON SMALL MOLECULES & MOLECULAR CLUSTERS | (P) |
GR/L11762/01 | A FACILITY FOR COMPUTATIONAL CHEMISTRY IN THE UNITED KINGDOM | (C) |
GR/L35874/01 | DEVELOPMENT OF A RENEWABLE ATOMIC OXYGEN SENSOR | (C) |
GR/J74459/01 | COMPUTER MODELLING OF INTERFACES, LIQUID CRYSTALS, PROTEIN AND IONIC CLUSTERS | (C) |
GR/H57912/01 | PES STUDIES OF REACTIVE INTERMEDIATES WITH SYNCHROTRON RADIATION | (P) |
GR/E49036/01 | MULTIPHOTON IONIZATION OF REACTIVE INTERMEDIATES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|