|
Name: |
Professor DJ Paul |
Organisation: |
University of Glasgow |
Department: |
School of Engineering |
Current EPSRC-Supported Research
Topics: |
Analytical Science
|
Bioelectronic Devices
|
Chemical Structure
|
Chemical Synthetic Methodology
|
Electronic Devices & Subsys.
|
Optoelect. Devices & Circuits
|
RF & Microwave Technology
|
Surfaces & Interfaces
|
|
Current EPSRC Support |
EP/X012689/1 | Chip-scale Atomic Systems for a Quantum Navigator | (P) |
EP/Y00485X/1 | A Chip-Scale 2-Photon Rubidium Atomic Clock | (P) |
EP/V048341/1 | Probing the States of Single Molecules for Sensing and Multi-value Memory Applications | (P) |
EP/W006448/1 | Millimetre-wave and Terahertz On-chip Circuit Test Cluster for 6G Communications and Beyond (TIC6G) | (C) |
EP/S026428/1 | Single Photons - Expanding the Spectrum (SPEXS) | (C) |
EP/T001011/1 | The EPSRC Quantum Communications Hub | (C) |
EP/T00097X/1 | QuantIC - The UK Quantum Technology Hub in Quantum Imaging | (C) |
EP/T001046/1 | UK National Quantum Technology Hub in Sensing and Timing | (C) |
EP/L016753/1 | EPSRC Centre for Doctoral Training in Intelligent Sensing and Measurement | (C) |
|
Previous EPSRC Support |
EP/T024968/1 | EPSRC Core Capital Award | (C) |
EP/R044120/1 | Quantum Cooling Systems using Mode Controlled Blue Lasers (CoolBlue2) | (C) |
EP/R043590/1 | Squeezed Light quAntum MEMS Gravimeter - SLAM Gravimeter | (P) |
EP/R021325/1 | gMOT: Scaleable manufacture and evaluation of miniature cold atom traps | (P) |
EP/P030459/1 | Bid for new Electron-Beam Lithography Tool | (C) |
EP/R001774/1 | Quantum Cooling using Mode Controlled Blue Lasers (CoolBlue) | (C) |
EP/R001529/1 | DIFFRACT - Integrated Distributed Feedback Lasers for Cold Atom Technologies | (P) |
EP/M025012/1 | High Temperature, High Efficiency PV-Thermal Solar System | (C) |
EP/N003225/1 | Engineering Quantum Technology Systems on a Silicon Platform | (P) |
EP/M013294/1 | UK Quantum Technology Hub for Sensors and Metrology | (C) |
EP/M01326X/1 | UK Quantum Technology Hub in Quantum Enhanced Imaging | (C) |
EP/L021129/1 | CORNERSTONE: Capability for OptoelectRoNics, mEtamateRialS, nanoTechnOlogy aNd sEnsing | (C) |
EP/L024020/1 | Engineering Photonic Quantum Technologies | (C) |
EP/K022156/1 | Scalable Solar Thermoelectrics and Photovaltaics. (SUNTRAP) | (C) |
EP/K014471/1 | Silicon Compatible GaN Power Electronics | (C) |
EP/H02364X/1 | Room Temperature Terahertz Quantum Cascade Lasers on Silicon Substrates | (P) |
EP/H024107/1 | Molecular-Metal-Oxide-nanoelectronicS (M-MOS): Achieving the Molecular Limit | (C) |
EP/G038961/1 | Silicon Resonant Tunnelling Diodes and Circuits | (P) |
GR/T07879/01 | NETWORK:Silicon Research and Exploitation For the Nanotechnology Era | (C) |
GR/S27535/01 | silicon-Based Infra Red Lasers Using Si/SiGe Quantum Cascades | (P) |
GR/N65707/01 | SIGE FOR MOS TECHNOLOGIES (HMOS PROGRAMME) - PHASE II | (P) |
GR/A00546/01 | AF: NOVEL ELECTRONIC & OPTOELECTRONIC DEVICES USING SI 1-XGEX AND SI1-YCY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|