|
Name: |
Professor D Greaves |
Organisation: |
University of Plymouth |
Department: |
Sch of Eng, Comp and Math (SECaM) |
Current EPSRC-Supported Research
Topics: |
Aerodynamics
|
Coastal & Waterway Engineering
|
Coastal & Waterway Engineering
|
Control Engineering
|
Energy - Marine & Hydropower
|
Energy Efficiency
|
Energy Storage
|
Fluid Dynamics
|
Software Engineering
|
Sustainable Energy Networks
|
Sustainable Energy Vectors
|
Wind Power
|
|
Current EPSRC Support |
EP/Y023994/1 | GW-SHIFT: Great Western Supercluster of Hydrogen Impact for Future Technologies | (C) |
EP/Y016297/1 | Supergen ORE Impact Hub 2023 | (P) |
EP/W009692/1 | Integrated wind-wave control of semi-submersible floating offshore wind turbine platforms (FOWT-Control) | (P) |
EP/X035751/1 | High End Computing Consortium for Wave Structure Interaction HEC WSI | (P) |
EP/W003732/1 | High efficiency reversible solid oxide cells for the integration of offshore renewable energy using hydrogen | (P) |
EP/W522223/1 | Industrial CASE Account - University of Plymouth 2021 | (P) |
EP/V040367/1 | Flexible Responsive Systems in Wave Energy: FlexWave | (P) |
EP/T026782/1 | CCP-WSI+ Collaborative Computational Project on Wave Structure Interaction + | (P) |
|
Previous EPSRC Support |
EP/V007726/1 | UK Floating Offshore Wind Turbine Test Facility (UKFOWTT) | (C) |
EP/T004177/1 | Extreme Loading on Floating Offshore Wind Turbines (FOWTs) under Complex Environmental Conditions | (C) |
EP/S000747/1 | Supergen ORE hub 2018 | (P) |
EP/R010765/1 | ORE SuperGen Leader Deborah Greaves | (P) |
EP/P026109/1 | Partnership for Research In Marine Renewable Energy (PRIMaRE) | (P) |
EP/N022947/1 | STORMLAMP - STructural behaviour Of Rock Mounted Lighthouses At the Mercy of imPulsive waves | (C) |
EP/M022382/1 | A CCP on Wave/Structure Interaction: CCP-WSI | (P) |
EP/N008847/1 | A Zonal CFD Approach for Fully Nonlinear Simulations of Two Vessels in Launch and Recovery Operations | (P) |
EP/K038303/1 | Virtual Wave Structure Interaction (WSI) Simulation Environment | (C) |
EP/K012177/1 | The hydrodynamics of deformable flexible fabric structures for wave energy conversion | (P) |
EP/J012866/1 | FROTH: Fundamentals and Reliability of Offshore Structure Hydrodynamics | (P) |
EP/J010235/1 | X-MED: EXtreme Loading of Marine Energy Devices due to Waves, Current, Flotsam and Mammal Impact | (C) |
EP/D077508/2 | EXTREME WAVE LOADING ON OFFSHORE WAVE ENERGY DEVICES USING CFD: A HIERARCHICAL TEAM APPROACH | (P) |
EP/D077508/1 | EXTREME WAVE LOADING ON OFFSHORE WAVE ENERGY DEVICES USING CFD: A HIERARCHICAL TEAM APPROACH | (P) |
GR/N08766/01 | CFD FOR OFFSHORE STRUCTURES | (C) |
GR/M56401/01 | NON-LINEAR HYDRODYNAMIC EFFECTS ON FLOATING STRUCTURES IN EXTREME WAVES | (C) |
GR/M57910/01 | NON-LINEAR HYDRODYNAMIC EFFECTS ON FLOATING STRUCTURES IN EXTREME WAVES | (C) |
GR/L24083/01 | COUPLED SOLUTION OF THE NAVIER-STOKES SOLUTION FOR MARINE HYDRODYNAMIC ANALYSIS. | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|