|
Name: |
Professor R Hicken |
Organisation: |
University of Exeter |
Department: |
Physics and Astronomy |
Current EPSRC-Supported Research
Topics: |
Condensed Matter Physics
|
Electronic Devices & Subsys.
|
Optoelect. Devices & Circuits
|
|
|
Current EPSRC Support |
EP/X036715/1 | ECCS-EPSRC. Acoustically Induced Ferromagnetic Resonance (FMR) Assisted Energy Efficient Spin Torque Memory Devices | (P) |
EP/W006006/1 | Spin current propagation through epitaxial antiferromagnetic thin films | (P) |
|
Previous EPSRC Support |
EP/X035069/1 | University of Exeter Core Equipment Award 2022 | (C) |
EP/V054112/1 | Expanded access to the Exeter time resolved magnetism (EXTREMAG) facility | (P) |
EP/V048538/1 | Ultrafast helicity-dependent all-optical switching in hybrid magnetic nanomaterials | (P) |
EP/R008809/1 | EXTREMAG: an Exeter-based Time Resolved Magnetism Facility | (P) |
EP/P02047X/1 | Picosecond Dynamics of Magnetic Exchange Springs | (P) |
EP/P008550/1 | Optical detection of magnetisation dynamics induced by spin-orbit torques | (P) |
EP/P011403/1 | Combined Magneto-Optical and Fluorescence Lifetime Imaging Microscopy: Towards Cellular Level Magnetic Hyperthermia | (C) |
EP/J018767/1 | Materials World Network: Spin dynamics of the ferromagnet/antiferromagnet interface studied by time-resolved x-ray magnetic dichroism | (P) |
EP/I038470/1 | A Plasmonic Antenna for Magneto-Optical Imaging at the Deep Nanoscale | (P) |
EP/I500219/1 | A Planar Microwave Cavity Loaded with Ferrromagnetic Material: a new 8.2 MHz Anti-Theft Tag for Metallic Packaging within the Retail Sector | (P) |
EP/F021755/1 | Picosecond magnetization dynamics of nanomagnets: time resolved XMCD and XPEEM | (P) |
EP/F015046/1 | Optical investigation of non-thermal processes in phase change materials | (P) |
EP/D000572/1 | Spin@RT: Room Temperature Spintronics | (P) |
EP/C52022X/1 | Picosecond Magnetization Dynamics of Mesoscopic Magnetic Tunnel Valves | (P) |
GR/R98990/01 | Optical Orientation and relaxation of spin in metals | (P) |
GR/R73850/01 | Imaging High Frequency Magnetisation Dynamics at the Wafer Level | (P) |
GR/N64557/01 | NETWORK ON MAGNETOTRANSPORT IN FERROMAGNETIC NANOSTRUCTURES | (C) |
GR/R00371/01 | Network On Magnetic Superlattices | (C) |
GR/A91005/01 | PICOSECOND SPIN DYNAMICS IN NANOSCALE MAGNETIC MATERIALS | (P) |
GR/M23724/01 | PUMP-PROBE STUDIES OF SPIN DYNAMICS IN THIN FILMS | (P) |
GR/L67752/01 | TIME RESOLVED PUMP-PROBE STUDIES OF SPIN DYNAMICS IN THIN FILMS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|