|
Name: |
Dr NJ Fullwood |
Organisation: |
Lancaster University |
Department: |
Medicine |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/V00767X/1 | High performance Wide spectral range Nanoprobe (HiWiN) | (C) |
GR/S75918/01 | Mesoscale near-field infrared microspectroscopy & its use for characterising sub-cellular detail | (C) |
GR/S17048/01 | Development of a system for mapping antibody-antigen interactions on tissue sections | (P) |
GR/M36526/02 | SYNTHESIS AND EVALUATION OF A SMART DRUG-CARRYING VITREOUS SUBSTITUTE | (C) |
GR/M91655/01 | (JREI) MICRO-THERMAL MICROSCOPY AND ANALYSIS | (C) |
GR/M58863/01 | MICRO-THERMAL ANALYSIS AND AFFINITY MAPPING OF BIOADHESION AND BIOFOULING INTERACTIONS | (C) |
GR/M36526/01 | SYNTHESIS AND EVALUATION OF A SMART DRUG-CARRYING VITREOUS SUBSTITUTE | (C) |
GR/L09745/01 | SYNTHESIS OF HYDROPHOBIC & HYDROPHILIC OLIGOMERS & THE USE OF THESE AS COMPONENTS OF POLYMER NEWWORKS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|