|
Name: |
Professor PJ Derrick |
Organisation: |
University of Auckland |
Department: |
Physics Department |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/E033474/1 | Showcase Science 2007 | (P) |
GR/S03966/01 | Reactivity Studies of Naked Transition Metal Clusters with Isomeric and Vibronic Specificity | (C) |
GR/M29030/01 | HIGH-FIELD FOURIER TRANSFORM ION CYCLOTRON RESONANCE (FTICR) MASS SPECTROMETRY FOR THE UK ACADEMIC COMMUNITY | (P) |
GR/L49741/01 | MASS SPECTROMETRY SUPPORT FOR INVESTIGATIONS IN ORGANIC, INORGANIC & POLYMER CHEMISTRY | (C) |
GR/K92252/01 | ROPA. CHEMICAL IONISATION OF MACROMOLECULES(CIM) POLYMER CHARACTERISATION AN ION CHEMISTRY | (P) |
GR/K65652/01 | MATRIX-ASSISTED LASER DESORPTION/IONIZATION (MALDI) OF SYNTHETIC POLYMERS | (P) |
GR/K42042/01 | A FOURIER TRANSFORM ION CYCLOTRON RESONANCE (FTICR) MASS SPECTROMETRY FACILITY FOR THE UK ACADEMIC COMMUNITY | (P) |
GR/K97141/01 | MASS ANALYSER FOR GAS, PETROCHEMICAL, INDUSTRIAL AND ENVIRONMENTAL SAMPLES (MAGPIE) | (P) |
GR/K35969/01 | ROPA: ANALYSIS OF BIOPOLYMERS & OTHER MACROMOLECULES BY TANDEM MASS SPECTROMETRY: CONTROLLED EXCITATION | (P) |
GR/K38892/01 | TANDEM TIME-OFF-FLIGHT MASS SPECTROMETRY (TOP-TOF) FOR ANALYSIS OF BIOMOLECULES AND POLYMERS | (P) |
GR/H94504/01 | MATRIX-ASSISTED LASER DESORPTION/IONIZATION (MALDI) OF MACROMOLECULES | (P) |
GR/H20091/01 | A NEW GENERATION OF MASS SPECTROMETERS - MAGNETIC SECTOR/TIME-OF-FLIGHT COMBINATIONS | (P) |
GR/F33780/01 | TEACHING COMPANY PROGRAMME BETWEEN WARWICK UNIVERSITY AND KRATOS PLC | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|