|
Name: |
Professor SP Beeby |
Organisation: |
University of Southampton |
Department: |
Sch of Electronics and Computer Sci |
Current EPSRC-Supported Research
Topics: |
Materials Characterisation
|
Materials Synthesis & Growth
|
|
Current EPSRC Support |
|
Previous EPSRC Support |
EP/X016730/1 | Smart Cloth - a wearable system powered entirely by body heat | (C) |
EP/S005307/1 | Functional electronic textiles for light emitting and colour changing applications | (P) |
EP/R031738/1 | E-textiles Network | (P) |
EP/P010164/1 | Wearable and Autonomous Computing for Future Smart Cities: A Platform Grant | (P) |
EP/M015149/1 | Novel manufacturing methods for functional electronic textiles | (P) |
EP/K031910/1 | EPSRC IRC 'SPHERE' - a Sensor Platform for HEalthcare in a Residential Environment | (C) |
EP/I005323/1 | Energy Harvesting Materials for Smart Fabrics and Interactive Textiles | (P) |
EP/H013458/1 | Energy Harvesting Network Proposal | (P) |
EP/G067740/1 | Next Generation Energy-Harvesting Electronics - holistic approach 1763 | (C) |
EP/E015522/1 | Otoacoustic Emission Based Biometric Systems | (P) |
EP/D076250/1 | Highly-efficient thermoelectric power harvesting | (C) |
EP/D042917/1 | PLATFORM: New directions for intelligent sensors | (C) |
GR/R95470/01 | Thick-film sensors for prosthetic hands | (C) |
GR/R52626/01 | Resonant Microsensor Modules for Measurement of Physical Quantities (REMISE) | (C) |
GR/R52626/01 | Resonant Microsensor Modules for Measurement of Physical Quantities (REMISE) | (R) |
GR/A10024/01 | AF: THICK-FILM PIEZOELECTRICS FOR MEMS: OPTIMISATION & APPLICATIONS | (P) |
GR/R13333/01 | Micromachined Ultrasonic Filter With Thick-Filmed Piezoelectric Drive For Microfluidic Applications | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|