|
Name: |
Professor R Stevens |
Organisation: |
Nottingham Trent University |
Department: |
School of Science & Technology |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/P030858/1 | ALF: Additive Layer Flexomer manufacturing | (P) |
EP/P510154/1 | FlexiLEDs with printed graphene based thermal management | (P) |
EP/M507763/1 | Offset lithographic printing of nanocomposite graphene ink. | (P) |
EP/G060886/2 | Microplasmas from Diamond Arrays | (P) |
EP/I02249X/1 | Structural evolution across multiple time and length scales | (C) |
EP/G060886/1 | Microplasmas from Diamond Arrays | (P) |
EP/E035728/1 | Laser Induced Beams of Radiation and their Applications (LIBRA | (C) |
GR/R93285/01 | Spatial Organisation Of Cells in Microfabricated Scaffolds: Can We Restore Complex Tissue Architecture In The Lab? | (P) |
GR/R87673/01 | Basic Technologies: Nano emitter electrospray for the manipulation of nano particles and molecules | (P) |
GR/R74215/01 | UROCATH - A microengineered tactile urological diagonostic device | (P) |
GR/R72327/01 | Substrates to Enable Low Cost Flip-chip and Opto-electronic Device Manufacture | (P) |
GR/L94505/01 | MONOLITHIC MICROLENSES TO MAXIMISE THE OPTICAL COUPLING EFFICIENCY BETWEEN LETFELS AND OPTIC | (P) |
GR/L41172/01 | MATERIALS PROCESSING TO MAXIMISE THE OUTCOUPLING EFFICIENCY OF MICRO-MIRROR LETFEL DISPLAYS | (P) |
GR/K90074/01 | MATERIALS ENGINEERING FOR HIGH EFFICIENCY FULL COLOUR THIN FILM ELECTROLUMINESCENT DISPLAYS | (C) |
GR/K79291/01 | HEAD MOUNTED THIN FILM ELECTROLUMINESCENT DISPLAYS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|