|
Name: |
Dr P Dawson |
Organisation: |
Queen's University of Belfast |
Department: |
Sch of Mathematics and Physics |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/I038411/1 | A plasmonic antenna for magneto-optical imaging at the deep nanoscale | (P) |
EP/G000433/1 | Resistive-metal-electrode Schottky diodes for temperature sensing | (P) |
EP/D048850/1 | Nanoscale electro-optics of metals and molecules using UHV-STM | (P) |
GR/R68740/01 | Equipment for surface enhanced Fourier transform spectroscopy | (P) |
GR/N03273/01 | NORTHERN IRELAND THIN FILM CHARACTERISATION SUITE | (C) |
GR/L31937/01 | OPTICAL SCANNING PROBE MICROSCOPY IN THE MESO TO NANOSCOPIC REGIMES | (P) |
GR/K76078/01 | OPTICAL TUNNELLING AT 80K IN APPLIED AND FUNDAMENTAL STUDIES OF PTSI AND YBCO | (P) |
GR/K66512/01 | BRIDGING SUPPORT FOR SERC CONTRACT GR/H83003, 'SURFACE PLASMON ENHANCED LASER ABLATION OF METAL FILMS' | (P) |
GR/H83003/01 | SURFACE PLASMON ENHANCED LASER ABLATION OF METAL FILMS | (P) |
GR/G24255/01 | SURFACE PLASMON ENHANCED INFRARED SCHOTTKY-BARRIER DETECTOR | (P) |
GR/F82627/01 | HIGH EFFICIENCY LIGHT EMITTING TUNNEL JUNCTIONS | (C) |
GR/F53702/01 | HIGH TC SUPERCONDUCTOR FILMS BY EXCIMER LASER PULSE ABLATION | (C) |
GR/F12242/01 | SURFACE PLASMON SPECTROSCOPY AND RADIATIVE DECAY OF SURFACE PLASMONS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|