|
Name: |
Professor R Cernik |
Organisation: |
University of Manchester, The |
Department: |
Materials |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
|
Previous EPSRC Support |
EP/P020534/1 | Advanced Inorganic Functional Materials: Floating Zone Crystal Growth System | (C) |
EP/M010619/1 | Next Generation Multi-Dimensional X-Ray Imaging | (C) |
EP/L017695/1 | MAnufacture of Safe and Sustainable Volatile Element functional materials - MASSIVE Materials | (C) |
EP/I02249X/1 | Structural evolution across multiple time and length scales | (C) |
EP/H046577/1 | HEXITEC: Translation grant. The application of colour X-ray imaging | (P) |
GR/R22865/02 | Collaborative Computational Project Number 14 For Single Crystal and Powder Diffraction | (C) |
EP/D048737/1 | New Materials for High Energy Colour X-ray Imaging | (P) |
GR/T19148/01 | PLATFORM-Performance Engineering and Analysis of Electroceramics:From the Nano to the Meso Scale | (C) |
GR/S75383/01 | A New, Rapid 3d Tomographic Energy Dispersive Diffraction Imaging System for Materials Characterisation & Object Imaging (Rapid TEDDI) | (P) |
GR/S75338/01 | Advancement of Tomographic Energy-Dispersive Diffraction Imaging (TEDDI) for studies of materials chemistry processing & environmental systems | (C) |
GR/S01535/01 | In Situ Study of the Synthesis and Performance of Functional Ceramics Using the New MPW6.2+Rapid Sychrotron Station | (C) |
GR/R22865/01 | Collaborative Computational Project Number 14 For Single Crystal and Powder Diffraction | (C) |
GR/N16136/01 | EXTENSION TO DARTS: A NATIONAL SERVICE USING SYNCHROTRON RADIATION | (C) |
GR/M54292/01 | MPW 6.2 : X-RAY DIFFRACTION FOR CHEMICAL AND MATERIALS PROCESSING | (C) |
GR/M51390/01 | MPW 6.2 : X-RAY DIFFRACTION FOR CHEMICAL AND MATERIALS PROCESSING | (C) |
GR/M51406/01 | MPW 6.2 : X-RAY DIFFRACTION FOR CHEMICAL AND MATERIALS PROCESSING | (C) |
GR/M54490/01 | MPW 6.2 : X-RAY DIFFRACTION FOR CHEMICAL AND MATERIALS PROCESSING | (C) |
GR/M54483/01 | MPW 6.2 : X-RAY DIFFRACTION FOR CHEMICAL AND MATERIALS PROCESSING | (P) |
GR/L54226/01 | COLLABORATIVE COMPUTATION PROJECT IN POWDER DIFFRACTION AND SMALL MOLECULE CRYSTALLOGRAPHY (CCP14) | (C) |
GR/L50150/01 | A CURVED HIGH RATE PHOTON COUNTING DETECTOR FOR RAPID POWDER DIFFRACTION ANALYSIS OF SOLID STATE REACTIONS | (C) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|