|
Name: |
Dr BJ Coe |
Organisation: |
University of Manchester, The |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/J018635/1 | Ruthenomesogens for Nonlinear Optics | (P) |
EP/G020299/1 | Ruthenium-Capped Tripods for Nonlinear Optics | (P) |
EP/E000738/1 | CHARGED TRIAD CHROMOPHORES FOR NONLINEAR OPTICS | (P) |
EP/D070732/1 | MULTI-DIMENSIONAL NONLINEAR OPTICAL METALLOCHROMOPHORES | (P) |
EP/D05138X/1 | Linked Rings for Quantum Information Processing | (C) |
EP/D053951/1 | Adventurous Research in Chemistry at the University of Manchester | (C) |
GR/S05144/01 | High-Resolution Mass Spectrometer for The University of Manchester Department of Chemistry | (R) |
GR/S04949/01 | Ultra-specific, nanoscale transition metal-based luminescent detectors, assembled in situ by their bio-targets | (C) |
GR/R81459/01 | Syntheses and Photochemical Studies of Transition Metal Chromophore-Quencher Complexes | (P) |
GR/R54293/01 | Syntheses, Hyper-Raleigh Scattering and Stark, Spectroscopic Studies of Polyene/yne Transition Metal Complexes | (P) |
GR/M93864/01 | TRANSITION METAL COMPLEXES POSSESSING TUNABLE AND SWITCHABLE NONLINEAR OPTICAL PROPERTIES | (P) |
GR/R07493/01 | Novel Nanoscale Latent Photoelectronic Detectors Formed By Biological, Target-Directed, In Situ Assembly | (C) |
GR/L56213/01 | SYNTHESIS OF RUTHENIUM COMPLEXES FOR NONLINEAR OPTICS | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|