|
Name: |
Professor D Walmsley |
Organisation: |
University of Birmingham |
Department: |
Institute of Clinical Sciences |
Current EPSRC-Supported Research
Topics: |
Biomaterials
|
Drug Formulation & Delivery
|
Instrumentation Eng. & Dev.
|
Materials Characterisation
|
Med.Instrument.Device& Equip.
|
Med.Instrument.Device& Equip.
|
|
Current EPSRC Support |
EP/V028553/1 | UltraSOuNd-controlled drug release from Antimicrobial particles for denTAl tissues | (C) |
EP/T031379/1 | A multi-scale, high-resolution, tri-beam facility for fast machining and 3D characterisation | (C) |
EP/R045291/1 | Surgery enabled by ultrasonics | (C) |
|
Previous EPSRC Support |
EP/P015743/1 | Maximising cavitation to clean dental implants | (P) |
EP/J014060/1 | Biofilm disruption by cavitation generated by dental ultrasonic instrumentation | (P) |
EP/F020090/1 | Optimising the Sonochemical and Ultrasonic Output of Dental Endosonic Instruments | (P) |
EP/P502322/1 | DTA - University of Birmingham | (C) |
EP/C536894/1 | Sonochemical Analysis of the Output of Ultrasonic Dental Scalers | (P) |
EP/D500834/1 | Scanning laser vibrometer & its use in dental instrumentation | (P) |
EP/P50130X/1 | DTA - University of Birmingham | (C) |
GR/T22551/01 | Clinical and Engineering Assessment of New Ultrasonic Dental Scalers | (P) |
EP/P500087/1 | DTA - University of Birmingham | (C) |
GR/P02721/01 | DTA - University of Birmingham | (C) |
GR/R82050/01 | ROPA: Occurrence of cavitational activity with working dental ultrasonic instruments | (P) |
GR/P01021/01 | DTA - University of Birmingham | (C) |
GR/P00178/01 | DTA - University of Birmingham | (C) |
GR/R16082/01 | Network: Transfer Technology In Dentistry | (P) |
GR/M75136/01 | ASSESSMENT OF ULTRASONIC INSTRUMENTS USED IN DENTISTRY | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|