|
Name: |
Professor P Christensen |
Organisation: |
Newcastle University |
Department: |
Sch of Engineering |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/G030995/1 | Supergen Fuel Cell Consortium - Fuel cells - Powering a Greener Future - CORE | (C) |
GR/S44914/01 | Sodium Borohydride Oxidation | (C) |
GR/R82227/01 | ALKALINE DIRECT METHANOL FUEL CELLS | (C) |
GR/R50417/01 | Direct Methanol Fuel Cell Electrodes employing Electrically Conducting Polymers | (C) |
GR/R41934/01 | Development of an efficient photoelectrochemical tower reactor for disinfection by hydroxyl radicals | (P) |
GR/R16419/01 | New Anodes For the Direct Methanol Fuel Cell | (C) |
GR/N06908/01 | DEHALOGENATION IN ELECTROLYTIC REDUCTION | (P) |
GR/M99392/01 | FEASIBILITY OF RECYCLING CHLORINATED ORGANICS BY ELECTROCHEMICAL HYDRODEHALOGENATION | (C) |
GR/M33464/01 | FAST IN-SITU ELECTROCHEMICAL FTIR SPECTROSCOPY | (P) |
GR/M42138/01 | INTENSIFICATION OF GAS PHASE ADSORPTION | (C) |
GR/L96066/01 | WATER RECYCLING BY PHOTO-ELECTROCHEMICAL OXIDATION OF ORGANIC CONTAMINANTS | (C) |
GR/K88453/01 | DEVELOPMENT OF NOVEL ELECTROCATALYSTS FOR AIR CATHODES | (P) |
GR/L13360/01 | NOVEL PHOTOELECTROCHEMICAL PROCESS FOR THE DISINFECTION OF WATER | (P) |
GR/K58760/01 | THE DIRECT METHANOL FUEL CELL - A PROPOSAL FOR THE CONSTRUCTION OF A PROTOTYPE STACK | (C) |
GR/K02770/01 | MOLECULAR LEVEL SIMULATIONS & EXPERIMENTS AT THE METAL-ELECTROLYTE INTERFACE | (C) |
GR/J81815/01 | THE EFFECT OF CARBON FUNCTIONALITY ON ELECTROCATALYSIS | (C) |
GR/J57803/01 | METHANOL FUEL CELL STACK CONSTRUCTION | (C) |
GR/H38034/01 | NOVEL HIGH-DENSITY PHOTOELECTROCHEMICAL MEMORY DEVICESUSING SELF-ASSEMBLED MOLECULAR ARRAYS | (C) |
GR/H30236/01 | PHOTOCATALYTIC DEGRADATION OF ORGANIC EFFLUENT | (C) |
GR/F79269/01 | SCANNING TUNNELLING MICROSCOPY AS A PROBE OF THE SOLID LIQUID INTERFACE | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|