|
Name: |
Professor P Lightfoot |
Organisation: |
University of St Andrews |
Department: |
Chemistry |
Current EPSRC-Supported Research
Topics: |
|
Current EPSRC Support |
There is no current EPSRC Support |
Previous EPSRC Support |
EP/T031441/1 | Measurement Suite for the Accelerated Design of Advanced, Quantum and Functional Materials | (C) |
EP/R030472/1 | Enhancing Performance in Polyanionic Cathode Materials | (P) |
EP/P504732/1 | DTA - University of St Andrews | (C) |
EP/F055722/1 | New Fluoride-based Magnetoelectrics | (P) |
EP/F021925/1 | Extending Ionothermal Synthesis | (C) |
EP/C015290/1 | Solvothermal Chemistry of Luminescent Lanthanide Fluorides | (P) |
EP/C008448/1 | Novel Oxyfluoride Relaxor Ferroelectrics | (P) |
GR/P03834/01 | Ind. CASE - University of St Andrews | (C) |
GR/P02127/01 | Ind. CASE - University of St Andrews | (C) |
GR/P00499/01 | DTA - University of St Andrews | (C) |
GR/N19038/01 | STRUCTURE AND DYNAMICS IN NOVEL POROUS ORGANIC- INORGANICHYBRID SOLIDS | (C) |
GR/M59822/01 | VARIABLE TEMPERATURE MICROCRYSTAL DIFFRACTION OF MICROPOROUS MATERIALS | (C) |
GR/M17747/01 | MICROCRYSTAL & POWDER DIFFRACTION OF MICROPOROUS MATERIALS | (C) |
GR/M03535/01 | NEW OXYHALIDE FERROELECTRICS AND IONIC CONDUCTORS | (P) |
GR/L56794/01 | STRUCTURE OF CRYSTALLINE POLYMER ELECTROLYTES | (C) |
GR/L17757/01 | CRYSTALLOGRAPHY STUDIES OF LOW THERMALEXPANSION MATERIALS | (P) |
GR/K05269/01 | SYNTHESIS AND CHARACTERISATION OF A NEW FAMILY OF POTENTIALLY SUPERCONDUCTING COPPER OXYHALIDES | (P) |
|
Key: (P)=Principal Investigator, (C)=Co-Investigator, (R)=Researcher Co-Investigator
|
|
|
|
|